|
Compare
Now
|
|
|
|
| engine | Manitou 850R | JCB 155 | |
|---|---|---|---|
| Model | 3TNV82A-BPMSR | Perkins 404D-22 | - |
| Engine Gross Power | 18.10 KW | 48 HP(35.7 KW) @ 2600 rpm | - |
| Max. Torque | 86 Nm @ 2400 rpm | 143 Nm @ 1800 rpm | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | 12 V | 12 V | - |
| Starter | 1.70 kw | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 8.90 km/h | 12 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 5.70x12 PR | 10 X 16.5 - 10 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 38.20 lpm | 70 lpm @ 2600 rpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 29 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 386 kg | 703 kg | - |
| Unladen Weight | 1352 kg | 2900 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 1836 mm | 2260 mm | - |
| Height To Hinge Pin | 2438 mm | 3000 mm | - |
| Dump Reach At Max. Height | 376 mm | 910 mm | - |
| Dump Angle At Max. Height | 46ยฐ | 42ยฐ | - |
| Rollback At Ground | 23ยฐ | 30ยฐ | - |
| Departure Angle | 30ยฐ | 25ยฐ | - |
| Operating Height | 3167 mm | - | - |
| Overall Length Without Attachment | 1905 mm | - | - |
| Overall Length With Bucket | 2576 mm | 3490 mm | - |
| Bucket Width | 914 mm | - | - |
| Ground Clearance | 150 mm | 210 mm | - |
| Wheelbase | 775 mm | 1070 | - |
|
|
|||
|
|
| Manitou 850R | JCB 155 |
|---|
| engine | |
|---|---|
|
Model
3TNV82A-BPMSR
Perkins 404D-22
|
|
|
Engine Gross Power
18.10 KW
48 HP(35.7 KW) @ 2600 rpm
|
|
|
Max. Torque
86 Nm @ 2400 rpm
143 Nm @ 1800 rpm
|
|
| electrical system | |
|
Battery
12 V
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
12 V
12 V
|
|
|
Starter
1.70 kw
-
|
|
| transmission | |
|
Max. Travel Speed
8.90 km/h
12 km/h
|
|
| tyres | |
|
Tyre Size
5.70x12 PR
10 X 16.5 - 10 PR
|
|
| hydraulic system | |
|
Hydraulic Flow
38.20 lpm
70 lpm @ 2600 rpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
29 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
386 kg
703 kg
|
|
|
Unladen Weight
1352 kg
2900 kg
|
|
| dimensions | |
|
Dump Height
1836 mm
2260 mm
|
|
|
Height To Hinge Pin
2438 mm
3000 mm
|
|
|
Dump Reach At Max. Height
376 mm
910 mm
|
|
|
Dump Angle At Max. Height
46ยฐ
42ยฐ
|
|
|
Rollback At Ground
23ยฐ
30ยฐ
|
|
|
Departure Angle
30ยฐ
25ยฐ
|
|
|
Operating Height
3167 mm
-
|
|
|
Overall Length Without Attachment
1905 mm
-
|
|
|
Overall Length With Bucket
2576 mm
3490 mm
|
|
|
Bucket Width
914 mm
-
|
|
|
Ground Clearance
150 mm
210 mm
|
|
|
Wheelbase
775 mm
1070
|
|
|
|
|