|
Compare
Now
|
|
|
|
| engine | Manitou 850R | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 3TNV82A-BPMSR | CAT C2.2 | - |
| Engine Gross Power | 18.10 KW | 51 HP(38 KW) | - |
| Max. Torque | 86 Nm @ 2400 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| Starter | 1.70 kw | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 8.90 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 5.70x12 PR | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 38.20 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 29 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 386 kg | 635 kg | - |
| Unladen Weight | 1352 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 1836 mm | 2169 mm | - |
| Height To Hinge Pin | 2438 mm | - | - |
| Dump Reach At Max. Height | 376 mm | 505 mm | - |
| Dump Angle At Max. Height | 46ยฐ | 40ยฐ | - |
| Rollback At Ground | 23ยฐ | - | - |
| Departure Angle | 30ยฐ | 26ยฐ | - |
| Operating Height | 3167 mm | - | - |
| Overall Length Without Attachment | 1905 mm | 2519 mm | - |
| Overall Length With Bucket | 2576 mm | 3233 mm | - |
| Bucket Width | 914 mm | - | - |
| Ground Clearance | 150 mm | 195 mm | - |
| Wheelbase | 775 mm | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
|
|
| Manitou 850R | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
3TNV82A-BPMSR
CAT C2.2
|
|
|
Engine Gross Power
18.10 KW
51 HP(38 KW)
|
|
|
Max. Torque
86 Nm @ 2400 rpm
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
|
Starter
1.70 kw
-
|
|
| transmission | |
|
Max. Travel Speed
8.90 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
5.70x12 PR
-
|
|
| hydraulic system | |
|
Hydraulic Flow
38.20 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
29 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
386 kg
635 kg
|
|
|
Unladen Weight
1352 kg
-
|
|
| dimensions | |
|
Dump Height
1836 mm
2169 mm
|
|
|
Height To Hinge Pin
2438 mm
-
|
|
|
Dump Reach At Max. Height
376 mm
505 mm
|
|
|
Dump Angle At Max. Height
46ยฐ
40ยฐ
|
|
|
Rollback At Ground
23ยฐ
-
|
|
|
Departure Angle
30ยฐ
26ยฐ
|
|
|
Operating Height
3167 mm
-
|
|
|
Overall Length Without Attachment
1905 mm
2519 mm
|
|
|
Overall Length With Bucket
2576 mm
3233 mm
|
|
|
Bucket Width
914 mm
-
|
|
|
Ground Clearance
150 mm
195 mm
|
|
|
Wheelbase
775 mm
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|