|
Compare
Now
|
|
|
|
| engine | Manitou 3300V NXT2 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV98CT-NMS | CAT C2.2 | - |
| Engine Gross Power | 53.70 KW | 51 HP(38 KW) | - |
| Max. Torque | 294 Nm / 2500 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| Starter | 3 kW | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 19.60 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 14x1750 HD | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 89.10 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 92.70 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 1497 kg | 635 kg | - |
| Unladen Weight | 4123 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2502 mm | 2169 mm | - |
| Height To Hinge Pin | 3332 mm | - | - |
| Dump Reach At Max. Height | 813 mm | 505 mm | - |
| Dump Angle At Max. Height | 42ยฐ | 40ยฐ | - |
| Rollback At Ground | 29ยฐ | - | - |
| Departure Angle | 25ยฐ | 26ยฐ | - |
| Operating Height | 4369 mm | - | - |
| Overall Length Without Attachment | 1829 mm | 2519 mm | - |
| Overall Length With Bucket | 3874 mm | 3233 mm | - |
| Bucket Width | 1880 mm | - | - |
| Ground Clearance | 229 mm | 195 mm | - |
| Wheelbase | 1257 mm | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
|
|
| Manitou 3300V NXT2 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV98CT-NMS
CAT C2.2
|
|
|
Engine Gross Power
53.70 KW
51 HP(38 KW)
|
|
|
Max. Torque
294 Nm / 2500 rpm
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
|
Starter
3 kW
-
|
|
| transmission | |
|
Max. Travel Speed
19.60 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
14x1750 HD
-
|
|
| hydraulic system | |
|
Hydraulic Flow
89.10 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
92.70 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
1497 kg
635 kg
|
|
|
Unladen Weight
4123 kg
-
|
|
| dimensions | |
|
Dump Height
2502 mm
2169 mm
|
|
|
Height To Hinge Pin
3332 mm
-
|
|
|
Dump Reach At Max. Height
813 mm
505 mm
|
|
|
Dump Angle At Max. Height
42ยฐ
40ยฐ
|
|
|
Rollback At Ground
29ยฐ
-
|
|
|
Departure Angle
25ยฐ
26ยฐ
|
|
|
Operating Height
4369 mm
-
|
|
|
Overall Length Without Attachment
1829 mm
2519 mm
|
|
|
Overall Length With Bucket
3874 mm
3233 mm
|
|
|
Bucket Width
1880 mm
-
|
|
|
Ground Clearance
229 mm
195 mm
|
|
|
Wheelbase
1257 mm
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|