|
Compare
Now
|
|
|
|
| engine | Manitou 1900R NXT2 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV98C-NMS2V | CAT C2.2 | - |
| Engine Gross Power | 51.67 kW | 51 HP(38 KW) | - |
| Max. Torque | 241 Nm @ 1625 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 19.47 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10 x 16.5 | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 70.78 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 58.67 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 861 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2387.60 mm | 2169 mm | - |
| Height To Hinge Pin | 3022.60 mm | - | - |
| Dump Reach At Max. Height | 584.20 mm | 505 mm | - |
| Dump Angle At Max. Height | 38 ยฐ | 40ยฐ | - |
| Rollback At Ground | 28 ยฐ | - | - |
| Rollback Angle At Max. Height | 99 ยฐ | - | - |
| Operating Height | 3886.20 mm | - | - |
| Overall Length Without Attachment | 2446.02 mm | 2519 mm | - |
| Overall Length With Bucket | 3251.20 mm | 3233 mm | - |
| Bucket Width | 1676.40 mm | - | - |
| Ground Clearance | 160.02 mm | 195 mm | - |
| Wheelbase | 1066 mm | 986 mm | - |
| Departure Angle | - | 26ยฐ | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
|
|
| Manitou 1900R NXT2 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV98C-NMS2V
CAT C2.2
|
|
|
Engine Gross Power
51.67 kW
51 HP(38 KW)
|
|
|
Max. Torque
241 Nm @ 1625 rpm
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
19.47 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10 x 16.5
-
|
|
| hydraulic system | |
|
Hydraulic Flow
70.78 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
58.67 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
861 kg
635 kg
|
|
| dimensions | |
|
Dump Height
2387.60 mm
2169 mm
|
|
|
Height To Hinge Pin
3022.60 mm
-
|
|
|
Dump Reach At Max. Height
584.20 mm
505 mm
|
|
|
Dump Angle At Max. Height
38 ยฐ
40ยฐ
|
|
|
Rollback At Ground
28 ยฐ
-
|
|
|
Rollback Angle At Max. Height
99 ยฐ
-
|
|
|
Operating Height
3886.20 mm
-
|
|
|
Overall Length Without Attachment
2446.02 mm
2519 mm
|
|
|
Overall Length With Bucket
3251.20 mm
3233 mm
|
|
|
Bucket Width
1676.40 mm
-
|
|
|
Ground Clearance
160.02 mm
195 mm
|
|
|
Wheelbase
1066 mm
986 mm
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|