|
Compare
Now
|
|
|
|
| engine | Manitou 1650RT | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV98C-NMS2 | CAT C2.2 | - |
| Engine Gross Power | 51.70 KW @ 2500 rpm | 51 HP(38 KW) | - |
| Max. Torque | 241 Nm | - | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 16.10 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 71 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 62.50 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 748-1069 kg | 635 kg | - |
| Unladen Weight | 3638 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2329 mm | 2169 mm | - |
| Height To Hinge Pin | 3038 mm | - | - |
| Dump Reach At Max. Height | 641 mm | 505 mm | - |
| Dump Angle At Max. Height | 39ยฐ | 40ยฐ | - |
| Rollback At Ground | 28ยฐ | - | - |
| Rollback Angle At Max. Height | 98ยฐ | - | - |
| Departure Angle | 28ยฐ | 26ยฐ | - |
| Tipping Load | 2139 kg | 1270 kg | - |
| Operating Height | 4008 mm | - | - |
| Overall Length Without Attachment | 2393 mm | 2519 mm | - |
| Overall Length With Bucket | 3205 mm | 3233 mm | - |
| Bucket Width | 1676 mm | - | - |
| Ground Clearance | 185 mm | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Manitou 1650RT | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV98C-NMS2
CAT C2.2
|
|
|
Engine Gross Power
51.70 KW @ 2500 rpm
51 HP(38 KW)
|
|
|
Max. Torque
241 Nm
-
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
16.10 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
71 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
62.50 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
748-1069 kg
635 kg
|
|
|
Unladen Weight
3638 kg
-
|
|
| dimensions | |
|
Dump Height
2329 mm
2169 mm
|
|
|
Height To Hinge Pin
3038 mm
-
|
|
|
Dump Reach At Max. Height
641 mm
505 mm
|
|
|
Dump Angle At Max. Height
39ยฐ
40ยฐ
|
|
|
Rollback At Ground
28ยฐ
-
|
|
|
Rollback Angle At Max. Height
98ยฐ
-
|
|
|
Departure Angle
28ยฐ
26ยฐ
|
|
|
Tipping Load
2139 kg
1270 kg
|
|
|
Operating Height
4008 mm
-
|
|
|
Overall Length Without Attachment
2393 mm
2519 mm
|
|
|
Overall Length With Bucket
3205 mm
3233 mm
|
|
|
Bucket Width
1676 mm
-
|
|
|
Ground Clearance
185 mm
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|