|
Compare
Now
|
|
|
|
| engine | Manitou 1650R | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV88C-KMS | CAT C2.2 | - |
| Engine Gross Power | 52 KW | 51 HP(38 KW) | - |
| Max. Torque | 241 Nm @ 2500 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| Starter | 3 KW | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 19.50 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5 HD | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 71.40 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 62.50 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 748 kg | 635 kg | - |
| Unladen Weight | 2796 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2380 mm | 2169 mm | - |
| Height To Hinge Pin | 3022.60 mm | - | - |
| Dump Reach At Max. Height | 579 mm | 505 mm | - |
| Dump Angle At Max. Height | 38ยฐ | 40ยฐ | - |
| Rollback At Ground | 28ยฐ | - | - |
| Departure Angle | 21ยฐ | 26ยฐ | - |
| Operating Height | 3876 mm | - | - |
| Overall Length Without Attachment | 1544 mm | 2519 mm | - |
| Overall Length With Bucket | 3101 mm | 3233 mm | - |
| Bucket Width | 1562 mm | - | - |
| Ground Clearance | 160 mm | 195 mm | - |
| Wheelbase | 988 mm | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
|
|
| Manitou 1650R | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV88C-KMS
CAT C2.2
|
|
|
Engine Gross Power
52 KW
51 HP(38 KW)
|
|
|
Max. Torque
241 Nm @ 2500 rpm
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
|
Starter
3 KW
-
|
|
| transmission | |
|
Max. Travel Speed
19.50 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5 HD
-
|
|
| hydraulic system | |
|
Hydraulic Flow
71.40 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
62.50 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
748 kg
635 kg
|
|
|
Unladen Weight
2796 kg
-
|
|
| dimensions | |
|
Dump Height
2380 mm
2169 mm
|
|
|
Height To Hinge Pin
3022.60 mm
-
|
|
|
Dump Reach At Max. Height
579 mm
505 mm
|
|
|
Dump Angle At Max. Height
38ยฐ
40ยฐ
|
|
|
Rollback At Ground
28ยฐ
-
|
|
|
Departure Angle
21ยฐ
26ยฐ
|
|
|
Operating Height
3876 mm
-
|
|
|
Overall Length Without Attachment
1544 mm
2519 mm
|
|
|
Overall Length With Bucket
3101 mm
3233 mm
|
|
|
Bucket Width
1562 mm
-
|
|
|
Ground Clearance
160 mm
195 mm
|
|
|
Wheelbase
988 mm
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|