|
Compare
Now
|
|
|
|
| engine | Manitou 1350RT | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV88C-KMSV | CAT C2.2 | - |
| Engine Gross Power | 34.30 KW @ 2500 rpm | 51 HP(38 KW) | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 10 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 63.60 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 59.40 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 612-875 kg | 635 kg | - |
| Unladen Weight | 2953 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2123 mm | 2169 mm | - |
| Height To Hinge Pin | 2794 mm | - | - |
| Dump Reach At Max. Height | 592 mm | 505 mm | - |
| Dump Angle At Max. Height | 40ยฐ | 40ยฐ | - |
| Rollback At Ground | 28ยฐ | - | - |
| Rollback Angle At Max. Height | 98ยฐ | - | - |
| Departure Angle | 28ยฐ | 26ยฐ | - |
| Tipping Load | 1750 kg | 1270 kg | - |
| Operating Height | 3670 mm | - | - |
| Overall Length Without Attachment | 2360 mm | 2519 mm | - |
| Overall Length With Bucket | 3076 | 3233 mm | - |
| Bucket Width | 1524 mm | - | - |
| Ground Clearance | 213 mm | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Manitou 1350RT | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV88C-KMSV
CAT C2.2
|
|
|
Engine Gross Power
34.30 KW @ 2500 rpm
51 HP(38 KW)
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
10 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
63.60 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
59.40 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
612-875 kg
635 kg
|
|
|
Unladen Weight
2953 kg
-
|
|
| dimensions | |
|
Dump Height
2123 mm
2169 mm
|
|
|
Height To Hinge Pin
2794 mm
-
|
|
|
Dump Reach At Max. Height
592 mm
505 mm
|
|
|
Dump Angle At Max. Height
40ยฐ
40ยฐ
|
|
|
Rollback At Ground
28ยฐ
-
|
|
|
Rollback Angle At Max. Height
98ยฐ
-
|
|
|
Departure Angle
28ยฐ
26ยฐ
|
|
|
Tipping Load
1750 kg
1270 kg
|
|
|
Operating Height
3670 mm
-
|
|
|
Overall Length Without Attachment
2360 mm
2519 mm
|
|
|
Overall Length With Bucket
3076
3233 mm
|
|
|
Bucket Width
1524 mm
-
|
|
|
Ground Clearance
213 mm
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|