|
Compare
Now
|
|
|
|
| engine | Manitou 1350R NXT2 | JCB 155 | |
|---|---|---|---|
| Model | 4TNV88C-KMS | Perkins 404D-22 | - |
| Engine Gross Power | 34.30 KW | 48 HP(35.7 KW) @ 2600 rpm | - |
| Max. Torque | 146.20 Nm @ 2800 rpm | 143 Nm @ 1800 rpm | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | 12 V | 12 V | - |
| Starter | 2.30 KW | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 12.90 km/h | 12 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5 HD | 10 X 16.5 - 10 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 63.60 lpm | 70 lpm @ 2600 rpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 59.40 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 612 kg | 703 kg | - |
| Unladen Weight | 2384 kg | 2900 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2123 mm | 2260 mm | - |
| Height To Hinge Pin | 2794 mm | 3000 mm | - |
| Dump Reach At Max. Height | 584 mm | 910 mm | - |
| Dump Angle At Max. Height | 40ยฐ | 42ยฐ | - |
| Rollback At Ground | 28ยฐ | 30ยฐ | - |
| Departure Angle | 25ยฐ | 25ยฐ | - |
| Operating Height | 3670 mm | - | - |
| Overall Length Without Attachment | 1364 mm | - | - |
| Overall Length With Bucket | 3076 mm | 3490 mm | - |
| Bucket Width | 1372 mm | - | - |
| Ground Clearance | 203 mm | 210 mm | - |
| Wheelbase | 950 mm | 1070 | - |
|
|
|||
|
|
| Manitou 1350R NXT2 | JCB 155 |
|---|
| engine | |
|---|---|
|
Model
4TNV88C-KMS
Perkins 404D-22
|
|
|
Engine Gross Power
34.30 KW
48 HP(35.7 KW) @ 2600 rpm
|
|
|
Max. Torque
146.20 Nm @ 2800 rpm
143 Nm @ 1800 rpm
|
|
| electrical system | |
|
Battery
12 V
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
12 V
12 V
|
|
|
Starter
2.30 KW
-
|
|
| transmission | |
|
Max. Travel Speed
12.90 km/h
12 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5 HD
10 X 16.5 - 10 PR
|
|
| hydraulic system | |
|
Hydraulic Flow
63.60 lpm
70 lpm @ 2600 rpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
59.40 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
612 kg
703 kg
|
|
|
Unladen Weight
2384 kg
2900 kg
|
|
| dimensions | |
|
Dump Height
2123 mm
2260 mm
|
|
|
Height To Hinge Pin
2794 mm
3000 mm
|
|
|
Dump Reach At Max. Height
584 mm
910 mm
|
|
|
Dump Angle At Max. Height
40ยฐ
42ยฐ
|
|
|
Rollback At Ground
28ยฐ
30ยฐ
|
|
|
Departure Angle
25ยฐ
25ยฐ
|
|
|
Operating Height
3670 mm
-
|
|
|
Overall Length Without Attachment
1364 mm
-
|
|
|
Overall Length With Bucket
3076 mm
3490 mm
|
|
|
Bucket Width
1372 mm
-
|
|
|
Ground Clearance
203 mm
210 mm
|
|
|
Wheelbase
950 mm
1070
|
|
|
|
|