|
Compare
Now
|
|
|
|
| engine | Manitou 1350R NXT2 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV88C-KMS | CAT C2.2 | - |
| Engine Gross Power | 34.30 KW | 51 HP(38 KW) | - |
| Max. Torque | 146.20 Nm @ 2800 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| Starter | 2.30 KW | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 12.90 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5 HD | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 63.60 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 59.40 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 612 kg | 635 kg | - |
| Unladen Weight | 2384 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2123 mm | 2169 mm | - |
| Height To Hinge Pin | 2794 mm | - | - |
| Dump Reach At Max. Height | 584 mm | 505 mm | - |
| Dump Angle At Max. Height | 40ยฐ | 40ยฐ | - |
| Rollback At Ground | 28ยฐ | - | - |
| Departure Angle | 25ยฐ | 26ยฐ | - |
| Operating Height | 3670 mm | - | - |
| Overall Length Without Attachment | 1364 mm | 2519 mm | - |
| Overall Length With Bucket | 3076 mm | 3233 mm | - |
| Bucket Width | 1372 mm | - | - |
| Ground Clearance | 203 mm | 195 mm | - |
| Wheelbase | 950 mm | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
|
|
| Manitou 1350R NXT2 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV88C-KMS
CAT C2.2
|
|
|
Engine Gross Power
34.30 KW
51 HP(38 KW)
|
|
|
Max. Torque
146.20 Nm @ 2800 rpm
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
|
Starter
2.30 KW
-
|
|
| transmission | |
|
Max. Travel Speed
12.90 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5 HD
-
|
|
| hydraulic system | |
|
Hydraulic Flow
63.60 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
59.40 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
612 kg
635 kg
|
|
|
Unladen Weight
2384 kg
-
|
|
| dimensions | |
|
Dump Height
2123 mm
2169 mm
|
|
|
Height To Hinge Pin
2794 mm
-
|
|
|
Dump Reach At Max. Height
584 mm
505 mm
|
|
|
Dump Angle At Max. Height
40ยฐ
40ยฐ
|
|
|
Rollback At Ground
28ยฐ
-
|
|
|
Departure Angle
25ยฐ
26ยฐ
|
|
|
Operating Height
3670 mm
-
|
|
|
Overall Length Without Attachment
1364 mm
2519 mm
|
|
|
Overall Length With Bucket
3076 mm
3233 mm
|
|
|
Bucket Width
1372 mm
-
|
|
|
Ground Clearance
203 mm
195 mm
|
|
|
Wheelbase
950 mm
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|