|
Compare
Now
|
|
|
|
| engine | Manitou 1340R | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 4TNV88 | CAT C2.2 | - |
| Engine Gross Power | 49 HP | 51 HP(38 KW) | - |
| Max. Torque | 142 Nm @ 1600 rpm | - | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| Starter | 3 KW | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 10.70 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5-10 PR | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 63.40 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 47 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 612 kg | 635 kg | - |
| Unladen Weight | 2200 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2197 mm | 2169 mm | - |
| Height To Hinge Pin | 2794 mm | - | - |
| Dump Reach At Max. Height | 528 mm | 505 mm | - |
| Dump Angle At Max. Height | 42ยฐ | 40ยฐ | - |
| Rollback At Ground | 29ยฐ | - | - |
| Rollback Angle At Max. Height | 99ยฐ | - | - |
| Departure Angle | 29ยฐ | 26ยฐ | - |
| Tipping Load | 1224 kg | 1270 kg | - |
| Operating Height | 3584 mm | - | - |
| Overall Length Without Attachment | 2314 mm | 2519 mm | - |
| Overall Length With Bucket | 2952 mm | 3233 mm | - |
| Bucket Width | 1562 mm | - | - |
| Ground Clearance | 211 mm | 195 mm | - |
| Wheelbase | 923 mm | 986 mm | - |
|
|
|||
|
|
| Manitou 1340R | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
4TNV88
CAT C2.2
|
|
|
Engine Gross Power
49 HP
51 HP(38 KW)
|
|
|
Max. Torque
142 Nm @ 1600 rpm
-
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
|
Starter
3 KW
-
|
|
| transmission | |
|
Max. Travel Speed
10.70 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5-10 PR
-
|
|
| hydraulic system | |
|
Hydraulic Flow
63.40 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
47 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
612 kg
635 kg
|
|
|
Unladen Weight
2200 kg
-
|
|
| dimensions | |
|
Dump Height
2197 mm
2169 mm
|
|
|
Height To Hinge Pin
2794 mm
-
|
|
|
Dump Reach At Max. Height
528 mm
505 mm
|
|
|
Dump Angle At Max. Height
42ยฐ
40ยฐ
|
|
|
Rollback At Ground
29ยฐ
-
|
|
|
Rollback Angle At Max. Height
99ยฐ
-
|
|
|
Departure Angle
29ยฐ
26ยฐ
|
|
|
Tipping Load
1224 kg
1270 kg
|
|
|
Operating Height
3584 mm
-
|
|
|
Overall Length Without Attachment
2314 mm
2519 mm
|
|
|
Overall Length With Bucket
2952 mm
3233 mm
|
|
|
Bucket Width
1562 mm
-
|
|
|
Ground Clearance
211 mm
195 mm
|
|
|
Wheelbase
923 mm
986 mm
|
|
|
|
|