|
Compare
Now
|
|
|
|
| engine | Manitou 1050RT | Caterpillar 216B3 | |
|---|---|---|---|
| Model | 3TNV88C-KMSV | CAT C2.2 | - |
| Engine Gross Power | 25.50 KW @ 2800 rpm | 51 HP(38 KW) | - |
| Max. Torque | 109.40 Nm | - | - |
| No. Of Cylinders | 3 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 10.10 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 55 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 36 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 476-680 kg | 635 kg | - |
| Unladen Weight | 1928 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2134 mm | 2169 mm | - |
| Height To Hinge Pin | 2769 mm | - | - |
| Dump Reach At Max. Height | 673.10 mm | 505 mm | - |
| Dump Angle At Max. Height | 38ยฐ | 40ยฐ | - |
| Rollback At Ground | 32ยฐ | - | - |
| Rollback Angle At Max. Height | 102ยฐ | - | - |
| Departure Angle | 35ยฐ | 26ยฐ | - |
| Tipping Load | 1361 kg | 1270 kg | - |
| Operating Height | 3650 mm | - | - |
| Overall Length Without Attachment | 2258 mm | 2519 mm | - |
| Overall Length With Bucket | 2985 mm | 3233 mm | - |
| Bucket Width | 1372 mm | - | - |
| Ground Clearance | 191 mm | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Manitou 1050RT | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
3TNV88C-KMSV
CAT C2.2
|
|
|
Engine Gross Power
25.50 KW @ 2800 rpm
51 HP(38 KW)
|
|
|
Max. Torque
109.40 Nm
-
|
|
|
No. Of Cylinders
3
-
|
|
| electrical system | |
|
Battery
12 V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
10.10 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
55 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
36 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
476-680 kg
635 kg
|
|
|
Unladen Weight
1928 kg
-
|
|
| dimensions | |
|
Dump Height
2134 mm
2169 mm
|
|
|
Height To Hinge Pin
2769 mm
-
|
|
|
Dump Reach At Max. Height
673.10 mm
505 mm
|
|
|
Dump Angle At Max. Height
38ยฐ
40ยฐ
|
|
|
Rollback At Ground
32ยฐ
-
|
|
|
Rollback Angle At Max. Height
102ยฐ
-
|
|
|
Departure Angle
35ยฐ
26ยฐ
|
|
|
Tipping Load
1361 kg
1270 kg
|
|
|
Operating Height
3650 mm
-
|
|
|
Overall Length Without Attachment
2258 mm
2519 mm
|
|
|
Overall Length With Bucket
2985 mm
3233 mm
|
|
|
Bucket Width
1372 mm
-
|
|
|
Ground Clearance
191 mm
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|