|
Compare
Now
|
|
|
|
| engine | Mahindra Roadmaster G100 | Sany SMG200C-8 | |
|---|---|---|---|
| Model | G100 DR | CUMMINS QSL 9 | - |
| Engine Gross Power | 76 KW(102 HP) @ 2200 rpm | 250 hp(186 kW) @ 2200 RPM | - |
| Max. Torque | 440 Nm @ 1200-1500 rpm | 250 hp(186 kW) @ 2200 RPM | - |
| No. Of Cylinders | 4 | - | - |
| Displacement | 3532 cc | 9 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 32.5 km/h | 46.8 km/h | - |
| Max. Reverse Speed | 9.5 km/h | 25.3 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Power steering | - | - |
| Steering Angle | 45ยฐ (inner wheel), 32ยฐ (outer wheel) | 50ยฐ | - |
| Min. Turning Radius | 10 m | 7.5 m | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Foot operated hydraulically actuated oil immersed disc in rear axle | - | - |
| Parking Brake | Hand operated, mechanically actuated caliper brakes system | - | - |
| Drawbar Pull | - | 11624 kgf | - |
| tyres | |||
|---|---|---|---|
| Tyres Size | 13 X 24 - 12PR | - | - |
| Tyre Size | - | 17.5-25-20 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Fixed displacement tandem gear pump | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Non-driven, stearable, central pivoted | - | - |
| Rear Axle Type | Driven, non-sterable, central pivoted | - | - |
| Oscillation Angle | 10ยฐ (Front axle), 5ยฐ (Rear axle) | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 100 L | 340 L | - |
| Engine Oil Capacity | 13.5 L | - | - |
| Transmission Oil Capacity | 16 L | - | - |
| Hydraulic Oil Capacity | 60 L | 115 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 9010 kg | 20760 kg | - |
| Weight On Front Axle | 2510 kg | - | - |
| Weight On Rear Axle | 6500 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9270 mm | 9187 mm | - |
| Overall Height | 3290 mm | 3498 mm | - |
| Ground Clearance | 528 mm | 370 mm | - |
| Wheelbase | 5225 mm | 6300 mm | - |
| blade range | |||
|---|---|---|---|
| Max. Lift Above Ground | - | 480 mm | - |
| Max. Depth Of Cut | - | 715 mm | - |
|
|
| Mahindra Roadmaster G100 | Sany SMG200C-8 |
|---|
| engine | |
|---|---|
|
Model
G100 DR
CUMMINS QSL 9
|
|
|
Engine Gross Power
76 KW(102 HP) @ 2200 rpm
250 hp(186 kW) @ 2200 RPM
|
|
|
Max. Torque
440 Nm @ 1200-1500 rpm
250 hp(186 kW) @ 2200 RPM
|
|
|
No. Of Cylinders
4
-
|
|
|
Displacement
3532 cc
9 L
|
|
|
|
|
| electrical system | |
|
Battery
12 V
-
|
|
| transmission | |
|
Max. Forward Speed
32.5 km/h
46.8 km/h
|
|
|
Max. Reverse Speed
9.5 km/h
25.3 km/h
|
|
| steering system | |
|
Steering Type
Power steering
-
|
|
|
Steering Angle
45ยฐ (inner wheel), 32ยฐ (outer wheel)
50ยฐ
|
|
|
Min. Turning Radius
10 m
7.5 m
|
|
| drive and brake | |
|
Service Brake
Foot operated hydraulically actuated oil immersed disc in rear axle
-
|
|
|
Parking Brake
Hand operated, mechanically actuated caliper brakes system
-
|
|
|
Drawbar Pull
-
11624 kgf
|
|
| tyres | |
|
Tyres Size
13 X 24 - 12PR
-
|
|
|
Tyre Size
-
17.5-25-20 PR
|
|
| hydraulic system | |
|
Main Pump Type
Fixed displacement tandem gear pump
-
|
|
| axles | |
|
Front Axle Type
Non-driven, stearable, central pivoted
-
|
|
|
Rear Axle Type
Driven, non-sterable, central pivoted
-
|
|
|
Oscillation Angle
10ยฐ (Front axle), 5ยฐ (Rear axle)
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
100 L
340 L
|
|
|
Engine Oil Capacity
13.5 L
-
|
|
|
Transmission Oil Capacity
16 L
-
|
|
|
Hydraulic Oil Capacity
60 L
115 L
|
|
| operating specifications | |
|
Operating Weight
9010 kg
20760 kg
|
|
|
Weight On Front Axle
2510 kg
-
|
|
|
Weight On Rear Axle
6500 kg
-
|
|
| dimensions | |
|
Overall Length
9270 mm
9187 mm
|
|
|
Overall Height
3290 mm
3498 mm
|
|
|
Ground Clearance
528 mm
370 mm
|
|
|
Wheelbase
5225 mm
6300 mm
|
|
| blade range | |
|
Max. Lift Above Ground
-
480 mm
|
|
|
Max. Depth Of Cut
-
715 mm
|
|