|
Compare
Now
|
|
|
|
| engine | Komatsu HD465-7E0 | Volvo R60 | |
|---|---|---|---|
| Model | SAA6D170E-5 | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 739 hp(551 kw) @ 2000 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 339 kg*m | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 6 | 6 | - |
| Displacement | 23.15 L | 19 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 70 km/h | 60.6 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Fully hydraulic power steering | Hydraulic power-assisted steering | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | caliper disc(front), oil-cooled multi disc(rear) | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | Spring applied multi disc | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 24.00-35-36PR | 24:00-35 | - |
| Rim Size | - | 17 | - |
| axles | |||
|---|---|---|---|
| Rear Axle Type | Full floating | Fully floating | - |
| Front Axle Type | - | Fully floating | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 780 L | 880 L | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 99680 kg | 99280 kg | - |
| Payload Weight | - | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9355 mm | 9992 mm | - |
| Overall Height | 4400 mm | 4606 mm | - |
| Overall Width | 4235 mm | 5921 mm | - |
| Ground Clearance | 560 mm | 417 mm | - |
| Wheelbase | 3515 mm | 4170 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 170 Ah | - |
| Voltage | - | 24 V | - |
| Alternator | - | 70 Amp | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | - | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
|
|
| Komatsu HD465-7E0 | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
SAA6D170E-5
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
739 hp(551 kw) @ 2000 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
339 kg*m
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
6
6
|
|
|
Displacement
23.15 L
19 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
70 km/h
60.6 km/h
|
|
| steering system | |
|
Steering Type
Fully hydraulic power steering
Hydraulic power-assisted steering
|
|
| drive and brake | |
|
Service Brake
caliper disc(front), oil-cooled multi disc(rear)
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
Spring applied multi disc
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
24.00-35-36PR
24:00-35
|
|
|
Rim Size
-
17
|
|
| axles | |
|
Rear Axle Type
Full floating
Fully floating
|
|
|
Front Axle Type
-
Fully floating
|
|
| refill capacity | |
|
Fuel Tank Capacity
780 L
880 L
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
99680 kg
99280 kg
|
|
|
Payload Weight
-
55000 kg
|
|
| dimensions | |
|
Overall Length
9355 mm
9992 mm
|
|
|
Overall Height
4400 mm
4606 mm
|
|
|
Overall Width
4235 mm
5921 mm
|
|
|
Ground Clearance
560 mm
417 mm
|
|
|
Wheelbase
3515 mm
4170 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 170 Ah
|
|
|
Voltage
-
24 V
|
|
|
Alternator
-
70 Amp
|
|
| suspension | |
|
Front Suspension Type
-
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
-
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|