|
Compare
Now
|
|
|
|
| engine | Komatsu HD465-7E0 | BharatBenz 1926C | |
|---|---|---|---|
| Model | SAA6D170E-5 | OM 926 | - |
| Engine Gross Power | 739 hp(551 kw) @ 2000 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 339 kg*m | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 6 | 6 | - |
| Displacement | 23.15 L | 7.2 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 70 km/h | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Fully hydraulic power steering | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | caliper disc(front), oil-cooled multi disc(rear) | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Spring applied multi disc | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 24.00-35-36PR | 11x20 | - |
| axles | |||
|---|---|---|---|
| Rear Axle Type | Full floating | IR440-11 | - |
| Front Axle Type | - | IF 7.0 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 780 L | 215 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 99680 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9355 mm | 6185 mm | - |
| Overall Height | 4400 mm | 2960 mm | - |
| Overall Width | 4235 mm | 2490 mm | - |
| Ground Clearance | 560 mm | 265 mm | - |
| Wheelbase | 3515 mm | 3600 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | - | Semi-elliptical leaf spring | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Komatsu HD465-7E0 | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
SAA6D170E-5
OM 926
|
|
|
Engine Gross Power
739 hp(551 kw) @ 2000 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
339 kg*m
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
6
6
|
|
|
Displacement
23.15 L
7.2 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
70 km/h
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| steering system | |
|
Steering Type
Fully hydraulic power steering
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
caliper disc(front), oil-cooled multi disc(rear)
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Spring applied multi disc
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
24.00-35-36PR
11x20
|
|
| axles | |
|
Rear Axle Type
Full floating
IR440-11
|
|
|
Front Axle Type
-
IF 7.0
|
|
| refill capacity | |
|
Fuel Tank Capacity
780 L
215 L
|
|
| operating weight | |
|
Gross Vehicle Weight
99680 kg
-
|
|
| dimensions | |
|
Overall Length
9355 mm
6185 mm
|
|
|
Overall Height
4400 mm
2960 mm
|
|
|
Overall Width
4235 mm
2490 mm
|
|
|
Ground Clearance
560 mm
265 mm
|
|
|
Wheelbase
3515 mm
3600 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| suspension | |
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
-
Semi-elliptical leaf spring
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|