|
Compare
Now
|
|
|
|
| engine | Komatsu HD1500-7 | BharatBenz 1926C | |
|---|---|---|---|
| Model | SDA12V160 | OM 926 | - |
| Engine Gross Power | 1487 hp(1109 kw) @ 1900 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 6840 Nm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 12 | 6 | - |
| Displacement | 45 L | 7.2 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 58 km/h | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Fully hydraulic power steering | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Fully hydraulic control, oil-cooled multiple-disc type | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | .Spring applied, oil-released, 3 caliper dry disc | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 33.00 R51 | 11x20 | - |
| axles | |||
|---|---|---|---|
| Rear Axle Type | Full floating | IR440-11 | - |
| Front Axle Type | - | IF 7.0 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 2120 L | 215 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 249478 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11.37 m | 6185 mm | - |
| Overall Height | 5.85 m | 2960 mm | - |
| Overall Width | 5.98 m | 2490 mm | - |
| Ground Clearance | 1.65 m | 265 mm | - |
| Wheelbase | 5.01 m | 3600 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | - | Semi-elliptical leaf spring | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Komatsu HD1500-7 | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
SDA12V160
OM 926
|
|
|
Engine Gross Power
1487 hp(1109 kw) @ 1900 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
6840 Nm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
12
6
|
|
|
Displacement
45 L
7.2 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
58 km/h
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| steering system | |
|
Steering Type
Fully hydraulic power steering
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
Fully hydraulic control, oil-cooled multiple-disc type
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
.Spring applied, oil-released, 3 caliper dry disc
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
33.00 R51
11x20
|
|
| axles | |
|
Rear Axle Type
Full floating
IR440-11
|
|
|
Front Axle Type
-
IF 7.0
|
|
| refill capacity | |
|
Fuel Tank Capacity
2120 L
215 L
|
|
| operating weight | |
|
Gross Vehicle Weight
249478 kg
-
|
|
| dimensions | |
|
Overall Length
11.37 m
6185 mm
|
|
|
Overall Height
5.85 m
2960 mm
|
|
|
Overall Width
5.98 m
2490 mm
|
|
|
Ground Clearance
1.65 m
265 mm
|
|
|
Wheelbase
5.01 m
3600 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| suspension | |
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
-
Semi-elliptical leaf spring
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|