|
Compare
Now
|
|
|
|
| engine | Komatsu 830E-AC | Volvo R60 | |
|---|---|---|---|
| Model | Komatsu SDA16V160 | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 1865 KW (2500 HP) @ 1900 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| No. Of Cylinders | 16 | 6 | - |
| Max. Torque | - | 3084 Nm @ 1500 rpm | - |
| Displacement | - | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 2 x 12 V | 2x12 V, 170 Ah | - |
| Battery Capacity | 140 amp | - | - |
| Voltage | 24 V | 24 V | - |
| Alternator | 24 V, 140 amp | 70 Amp | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 64 km/h | 60.6 km/h | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | All hydraulic actuated | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | Spring applied, hydraulically released, with speed application protection | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 40.00 R57 | 24:00-35 | - |
| Rim Size | - | 17 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 4542 L | 880 L | - |
| Cooling System Capacity | 568 L | - | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 385848 kg | 99280 kg | - |
| Payload Weight | 221648 kg | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 14.4 m | 9992 mm | - |
| Overall Height | 6.88 m | 4606 mm | - |
| Overall Width | 6.86 m | 5921 mm | - |
| Wheelbase | 4.65 m | 4170 mm | - |
| Ground Clearance | - | 417 mm | - |
|
|
|||
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power-assisted steering | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | - | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | Fully floating | - |
| Rear Axle Type | - | Fully floating | - |
|
|
| Komatsu 830E-AC | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
Komatsu SDA16V160
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
1865 KW (2500 HP) @ 1900 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
No. Of Cylinders
16
6
|
|
|
Max. Torque
-
3084 Nm @ 1500 rpm
|
|
|
Displacement
-
19 L
|
|
|
|
|
| electrical system | |
|
Battery
2 x 12 V
2x12 V, 170 Ah
|
|
|
Battery Capacity
140 amp
-
|
|
|
Voltage
24 V
24 V
|
|
|
Alternator
24 V, 140 amp
70 Amp
|
|
| transmission | |
|
Max. Travel Speed
64 km/h
60.6 km/h
|
|
| drive and brake | |
|
Service Brake
All hydraulic actuated
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
Spring applied, hydraulically released, with speed application protection
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
40.00 R57
24:00-35
|
|
|
Rim Size
-
17
|
|
| refill capacity | |
|
Fuel Tank Capacity
4542 L
880 L
|
|
|
Cooling System Capacity
568 L
-
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
385848 kg
99280 kg
|
|
|
Payload Weight
221648 kg
55000 kg
|
|
| dimensions | |
|
Overall Length
14.4 m
9992 mm
|
|
|
Overall Height
6.88 m
4606 mm
|
|
|
Overall Width
6.86 m
5921 mm
|
|
|
Wheelbase
4.65 m
4170 mm
|
|
|
Ground Clearance
-
417 mm
|
|
|
|
|
| steering system | |
|
Steering Type
-
Hydraulic power-assisted steering
|
|
| suspension | |
|
Front Suspension Type
-
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
-
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Front Axle Type
-
Fully floating
|
|
|
Rear Axle Type
-
Fully floating
|
|