|
Compare
Now
|
|
|
|
| engine | JCB NXT 215LC | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Cummins 6 BT 5.9C | Cummins B5.9-C | - |
| Type | Water cooled, 4 stroke, 6 cylinder in line direct injection, turbo-charged diesel | - | - |
| Engine Gross Power | 140 HP @ 2000 rpm | - | - |
| Max. Torque | 571 Nm @ 1300 rpm | - | - |
| Displacement | 5.88 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 49 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 13.0 rpm | 11.5 rpm | - |
| Min. Swing Radius | 3.8-3.84 m | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 3.8 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ(70%) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston | - | - |
| Main Pump Max. Oil Flow | 2x220 lpm | - | - |
| Swing Circuit | 289 bar | - | - |
| Travel Circuit | 343 bar | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 343 L | - | - |
| Engine Oil And Filter | 19 L | - | - |
| Hydraulic System | 260 L | - | - |
| Hydraulic Tank Capacity | 120 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 21500 kg | 21300 kg | - |
| Ground Pressure | 0.49 kg/cmยฒ | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9.56-9.63 m | 9555 mm | - |
| Overall Height | 3.12 m | 3085 mm | - |
| Bucket Capacity | 0.8-1.02 mยณ | 1.0 mยณ | - |
| Track Gauge | 2.39 m | 2200 mm | - |
| Ground Clearance | 435 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6.36-6.49 m | 9615 mm | - |
| Max. Digging Depth | 6.14-6.73 m | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5.57-6.06 m | 5760 mm | - |
| Max. Digging Reach | 9.4-9.9 m | 9830 mm | - |
| Max. Digging Reach At Ground Level | 9.21-9.72 m | 9650 mm | - |
| Bucket Digging Force | 13460 kgf | 157 kN | - |
| Arm Crowding Force | 9845-11832 kgf | 110 kN | - |
|
|
|||
|
|
| JCB NXT 215LC | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Cummins 6 BT 5.9C
Cummins B5.9-C
|
|
|
Type
Water cooled, 4 stroke, 6 cylinder in line direct injection, turbo-charged diesel
-
|
|
|
Engine Gross Power
140 HP @ 2000 rpm
-
|
|
|
Max. Torque
571 Nm @ 1300 rpm
-
|
|
|
Displacement
5.88 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
49
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
13.0 rpm
11.5 rpm
|
|
|
Min. Swing Radius
3.8-3.84 m
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
3.8 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston
-
|
|
|
Main Pump Max. Oil Flow
2x220 lpm
-
|
|
|
Swing Circuit
289 bar
-
|
|
|
Travel Circuit
343 bar
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
343 L
-
|
|
|
Engine Oil And Filter
19 L
-
|
|
|
Hydraulic System
260 L
-
|
|
|
Hydraulic Tank Capacity
120 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
21500 kg
21300 kg
|
|
|
Ground Pressure
0.49 kg/cmยฒ
-
|
|
| dimensions | |
|
Overall Length
9.56-9.63 m
9555 mm
|
|
|
Overall Height
3.12 m
3085 mm
|
|
|
Bucket Capacity
0.8-1.02 mยณ
1.0 mยณ
|
|
|
Track Gauge
2.39 m
2200 mm
|
|
|
Ground Clearance
435 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6.36-6.49 m
9615 mm
|
|
|
Max. Digging Depth
6.14-6.73 m
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5.57-6.06 m
5760 mm
|
|
|
Max. Digging Reach
9.4-9.9 m
9830 mm
|
|
|
Max. Digging Reach At Ground Level
9.21-9.72 m
9650 mm
|
|
|
Bucket Digging Force
13460 kgf
157 kN
|
|
|
Arm Crowding Force
9845-11832 kgf
110 kN
|
|
|
|
|