|
Compare
Now
|
|
|
|
| engine | JCB 433-5 | Volvo L150H | |
|---|---|---|---|
| Model | JCB ecoMax 448 | Volvo D13F | - |
| Engine Gross Power | 97 KW(130 HP) @ 2200 rpm | 299 HP (220 kW) @ 1300 RPM | - |
| Max. Torque | 550 Nm @ 1500 RPM | 1960 Nm @ 1000 RPM | - |
| Displacement | 4.8 L | - | - |
| Diplacement | - | 128 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 2 Batteries, 12 V(110 Ah) | 2 Batteries, 12 V(170 Ah) | - |
| transmission | |||
|---|---|---|---|
| Transmission Type | ZF Ergo auto | Countershaft Transmission | - |
| Max. Forward Speed | 31 km/h | - | - |
| Max. Reverse Speed | 21 km/h | - | - |
| Max. Travel Speed | - | 38 km/h | - |
| Torque Converter | - | Single Stage | - |
|
|
|||
| tyres | |||
|---|---|---|---|
| Tyre Size | 14 x 25-20 PR E3 | 26.5 R25 L3 | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Twin Gear Pumps Directly Mounted on Transmission | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 210 L | 366 L | - |
| Engine Oil Capacity | 14 L | 50 L | - |
| Transmission Oil Capacity | 21 L | 48 L | - |
| Axle Oil Capacity | 36 L | 101 L | - |
| Hydraulic Oil Capacity | 115 L | 156 L | - |
|
|
|||
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 10835-11327 kg | 24100-25600 kg | - |
| dimensions | |||
|---|---|---|---|
| Static Tipping Load | 6985-7687 kg | 16360-20500 kg | - |
| Overall Length | 7450 mm | 7070 mm | - |
| Bucket Capacity | 1.5-3.1 mยณ | 4.0 mยณ | - |
| Loader Bucket Breakout Force | 8565-11828 kgf | 140-202 kN | - |
| Max. Digging Depth | 40-48 mm | - | - |
| Ground Clearance | 398 mm | 480 mm | - |
| Wheelbase | 3000 mm | 3550 mm | - |
|
|
|||
| steering system | |||
|---|---|---|---|
| Steering Type | - | Load-sensing hydrostatic articulated steering | - |
| Articulation Angle | - | 37ยฐ | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Wet Disc Brake Type | - |
| Parking Brake | - | Dry Disc Brake Type | - |
| hydraulic cycle times | |||
|---|---|---|---|
| Raise Time | - | 5.9 Sec. | - |
| Dump Time | - | 2.0 Sec. | - |
| Lower Time | - | 3.7 Sec. | - |
| Total Hydraulic Cycle Time | - | 11.6 Sec. | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | Fixed | - |
| Rear Axle Type | - | Oscillating | - |
| Oscillation Angle | - | 15ยฐ | - |
|
|
| JCB 433-5 | Volvo L150H |
|---|
| engine | |
|---|---|
|
Model
JCB ecoMax 448
Volvo D13F
|
|
|
Engine Gross Power
97 KW(130 HP) @ 2200 rpm
299 HP (220 kW) @ 1300 RPM
|
|
|
Max. Torque
550 Nm @ 1500 RPM
1960 Nm @ 1000 RPM
|
|
|
Displacement
4.8 L
-
|
|
|
Diplacement
-
128 L
|
|
|
|
|
| electrical system | |
|
Battery
2 Batteries, 12 V(110 Ah)
2 Batteries, 12 V(170 Ah)
|
|
| transmission | |
|
Transmission Type
ZF Ergo auto
Countershaft Transmission
|
|
|
Max. Forward Speed
31 km/h
-
|
|
|
Max. Reverse Speed
21 km/h
-
|
|
|
Max. Travel Speed
-
38 km/h
|
|
|
Torque Converter
-
Single Stage
|
|
|
|
|
| tyres | |
|
Tyre Size
14 x 25-20 PR E3
26.5 R25 L3
|
|
| hydraulic system | |
|
Main Pump
Twin Gear Pumps Directly Mounted on Transmission
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
210 L
366 L
|
|
|
Engine Oil Capacity
14 L
50 L
|
|
|
Transmission Oil Capacity
21 L
48 L
|
|
|
Axle Oil Capacity
36 L
101 L
|
|
|
Hydraulic Oil Capacity
115 L
156 L
|
|
|
|
|
| operating specifications | |
|
Operating Weight
10835-11327 kg
24100-25600 kg
|
|
| dimensions | |
|
Static Tipping Load
6985-7687 kg
16360-20500 kg
|
|
|
Overall Length
7450 mm
7070 mm
|
|
|
Bucket Capacity
1.5-3.1 mยณ
4.0 mยณ
|
|
|
Loader Bucket Breakout Force
8565-11828 kgf
140-202 kN
|
|
|
Max. Digging Depth
40-48 mm
-
|
|
|
Ground Clearance
398 mm
480 mm
|
|
|
Wheelbase
3000 mm
3550 mm
|
|
|
|
|
| steering system | |
|
Steering Type
-
Load-sensing hydrostatic articulated steering
|
|
|
Articulation Angle
-
37ยฐ
|
|
| drive and brake | |
|
Service Brake
-
Wet Disc Brake Type
|
|
|
Parking Brake
-
Dry Disc Brake Type
|
|
| hydraulic cycle times | |
|
Raise Time
-
5.9 Sec.
|
|
|
Dump Time
-
2.0 Sec.
|
|
|
Lower Time
-
3.7 Sec.
|
|
|
Total Hydraulic Cycle Time
-
11.6 Sec.
|
|
| axles | |
|
Front Axle Type
-
Fixed
|
|
|
Rear Axle Type
-
Oscillating
|
|
|
Oscillation Angle
-
15ยฐ
|
|