|
Compare
Now
|
|
|
|
| engine | JCB 155 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | Perkins 404D-22 | CAT C2.2 | - |
| Engine Gross Power | 48 HP(35.7 KW) @ 2600 rpm | 51 HP(38 KW) | - |
| Max. Torque | 143 Nm @ 1800 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 12 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10 X 16.5 - 10 PR | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 70 lpm @ 2600 rpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 98 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 703 kg | 635 kg | - |
| Unladen Weight | 2900 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2260 mm | 2169 mm | - |
| Height To Hinge Pin | 3000 mm | - | - |
| Dump Reach At Max. Height | 910 mm | 505 mm | - |
| Dump Angle At Max. Height | 42ยฐ | 40ยฐ | - |
| Rollback At Ground | 30ยฐ | - | - |
| Departure Angle | 25ยฐ | 26ยฐ | - |
| Overall Length With Bucket | 3490 mm | 3233 mm | - |
| Ground Clearance | 210 mm | 195 mm | - |
| Wheelbase | 1070 | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
| Overall Length Without Attachment | - | 2519 mm | - |
|
|
|||
|
|
| JCB 155 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
Perkins 404D-22
CAT C2.2
|
|
|
Engine Gross Power
48 HP(35.7 KW) @ 2600 rpm
51 HP(38 KW)
|
|
|
Max. Torque
143 Nm @ 1800 rpm
-
|
|
| electrical system | |
|
Battery
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
12 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10 X 16.5 - 10 PR
-
|
|
| hydraulic system | |
|
Hydraulic Flow
70 lpm @ 2600 rpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
98 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
703 kg
635 kg
|
|
|
Unladen Weight
2900 kg
-
|
|
| dimensions | |
|
Dump Height
2260 mm
2169 mm
|
|
|
Height To Hinge Pin
3000 mm
-
|
|
|
Dump Reach At Max. Height
910 mm
505 mm
|
|
|
Dump Angle At Max. Height
42ยฐ
40ยฐ
|
|
|
Rollback At Ground
30ยฐ
-
|
|
|
Departure Angle
25ยฐ
26ยฐ
|
|
|
Overall Length With Bucket
3490 mm
3233 mm
|
|
|
Ground Clearance
210 mm
195 mm
|
|
|
Wheelbase
1070
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
Overall Length Without Attachment
-
2519 mm
|
|
|
|
|