|
Compare
Now
|
|
|
|
| engine | JCB 155 | Bobcat S70 | |
|---|---|---|---|
| Model | Perkins 404D-22 | D1005-E | - |
| Engine Gross Power | 48 HP(35.7 KW) @ 2600 rpm | 23.5 HP | - |
| Max. Torque | 143 Nm @ 1800 rpm | - | - |
| No. Of Cylinders | - | 3 | - |
| electrical system | |||
|---|---|---|---|
| Battery | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 12 km/h | 9.8 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10 X 16.5 - 10 PR | - | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 70 lpm @ 2600 rpm | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 98 L | 24.6 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 703 kg | 318 kg | - |
| Unladen Weight | 2900 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2260 mm | - | - |
| Height To Hinge Pin | 3000 mm | 2399 mm | - |
| Dump Reach At Max. Height | 910 mm | 458 mm | - |
| Dump Angle At Max. Height | 42ยฐ | 97ยฐ | - |
| Rollback At Ground | 30ยฐ | - | - |
| Departure Angle | 25ยฐ | - | - |
| Overall Length With Bucket | 3490 mm | 2560 mm | - |
| Ground Clearance | 210 mm | 146 mm | - |
| Wheelbase | 1070 | 722 mm | - |
| Overall Length Without Attachment | - | 1918 mm | - |
| Bucket Width | - | 914 mm | - |
|
|
|||
|
|
| JCB 155 | Bobcat S70 |
|---|
| engine | |
|---|---|
|
Model
Perkins 404D-22
D1005-E
|
|
|
Engine Gross Power
48 HP(35.7 KW) @ 2600 rpm
23.5 HP
|
|
|
Max. Torque
143 Nm @ 1800 rpm
-
|
|
|
No. Of Cylinders
-
3
|
|
| electrical system | |
|
Battery
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
12 km/h
9.8 km/h
|
|
| tyres | |
|
Tyre Size
10 X 16.5 - 10 PR
-
|
|
| hydraulic system | |
|
Hydraulic Flow
70 lpm @ 2600 rpm
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
98 L
24.6 L
|
|
| operating specifications | |
|
Operating Capacity
703 kg
318 kg
|
|
|
Unladen Weight
2900 kg
-
|
|
| dimensions | |
|
Dump Height
2260 mm
-
|
|
|
Height To Hinge Pin
3000 mm
2399 mm
|
|
|
Dump Reach At Max. Height
910 mm
458 mm
|
|
|
Dump Angle At Max. Height
42ยฐ
97ยฐ
|
|
|
Rollback At Ground
30ยฐ
-
|
|
|
Departure Angle
25ยฐ
-
|
|
|
Overall Length With Bucket
3490 mm
2560 mm
|
|
|
Ground Clearance
210 mm
146 mm
|
|
|
Wheelbase
1070
722 mm
|
|
|
Overall Length Without Attachment
-
1918 mm
|
|
|
Bucket Width
-
914 mm
|
|
|
|
|