|
Compare
Now
|
|
|
|
| engine | Fine URW706C | ACE AB 63 | |
|---|---|---|---|
| Engine Gross Power | 23 KW @ 2500 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 43.2 kPa | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 2.5 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 2.9 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Variable delivery piston pump | - | - |
| Max. Working Pressure | 24.5 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 74 L | - | - |
| Hydraulic Tank Capacity | 120 L | 60 L | - |
| hoisting and winch system | |||
|---|---|---|---|
| Main Lifting Wire Rope Diameter | 10 mm | - | - |
| Main Lifting Wire Rope Length | 110 m | - | - |
| Main Lifting Rope Speed | 44 m/min | - | - |
| Main Winch Line Pull | 92.2 kN | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 7920 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 19.20 m | - | - |
| Total Length | 5610 mm | - | - |
| Boom Working Angle | 80ยฐ | - | - |
| Overall Height | 2185 mm | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Fine URW706C | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
23 KW @ 2500 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
43.2 kPa
-
|
|
| swing system | |
|
Swing Speed
2.5 rpm
-
|
|
| drive and brake | |
|
Drive Speed
2.9 km/h
-
|
|
| hydraulic system | |
|
Main Pump
Variable delivery piston pump
-
|
|
|
Max. Working Pressure
24.5 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
74 L
-
|
|
|
Hydraulic Tank Capacity
120 L
60 L
|
|
| hoisting and winch system | |
|
Main Lifting Wire Rope Diameter
10 mm
-
|
|
|
Main Lifting Wire Rope Length
110 m
-
|
|
|
Main Lifting Rope Speed
44 m/min
-
|
|
|
Main Winch Line Pull
92.2 kN
-
|
|
| operating specifications | |
|
Operating Weight
7920 kg
-
|
|
| dimensions | |
|
Boom Length
19.20 m
-
|
|
|
Total Length
5610 mm
-
|
|
|
Boom Working Angle
80ยฐ
-
|
|
|
Overall Height
2185 mm
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|