|
Compare
Now
|
|
|
|
| engine | Fine URW547C | ACE AB 63 | |
|---|---|---|---|
| Engine Gross Power | 15.17 KW @ 2500 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 47 kPa | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 2.5 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 3 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Variable delivery piston pump | - | - |
| Max. Working Pressure | 21.6 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 40 L | - | - |
| Hydraulic Tank Capacity | 75 L | 60 L | - |
| hoisting and winch system | |||
|---|---|---|---|
| Main Lifting Wire Rope Diameter | 8 mm | - | - |
| Main Lifting Wire Rope Length | 103 m | - | - |
| Main Lifting Rope Speed | 56 m/min | - | - |
| Main Winch Line Pull | 53 kN | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 5020 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 3.99-18.02 m | - | - |
| Total Length | 4955 mm | - | - |
| Boom Working Angle | 0ยฐ to 80ยฐ | - | - |
| Overall Height | 1980 mm | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Fine URW547C | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
15.17 KW @ 2500 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
47 kPa
-
|
|
| swing system | |
|
Swing Speed
2.5 rpm
-
|
|
| drive and brake | |
|
Drive Speed
3 km/h
-
|
|
| hydraulic system | |
|
Main Pump
Variable delivery piston pump
-
|
|
|
Max. Working Pressure
21.6 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
40 L
-
|
|
|
Hydraulic Tank Capacity
75 L
60 L
|
|
| hoisting and winch system | |
|
Main Lifting Wire Rope Diameter
8 mm
-
|
|
|
Main Lifting Wire Rope Length
103 m
-
|
|
|
Main Lifting Rope Speed
56 m/min
-
|
|
|
Main Winch Line Pull
53 kN
-
|
|
| operating specifications | |
|
Operating Weight
5020 kg
-
|
|
| dimensions | |
|
Boom Length
3.99-18.02 m
-
|
|
|
Total Length
4955 mm
-
|
|
|
Boom Working Angle
0ยฐ to 80ยฐ
-
|
|
|
Overall Height
1980 mm
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|