|
Compare
Now
|
|
|
|
| engine | Fine URW295C | ACE AB 63 | |
|---|---|---|---|
| Engine Gross Power | 6.6 KW @ 1800 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 48 kPa | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 1.5 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 2.3 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Variable delivery piston pump | - | - |
| Max. Working Pressure | 21.6 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 6 L | - | - |
| Hydraulic Tank Capacity | 27 L | 60 L | - |
| hoisting and winch system | |||
|---|---|---|---|
| Main Lifting Wire Rope Diameter | 8 mm | - | - |
| Main Lifting Wire Rope Length | 54 m | - | - |
| Main Lifting Rope Speed | 40 m/min | - | - |
| Main Winch Line Pull | 42.4 kN | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 1850 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 2.53-8.65 m | - | - |
| Total Length | 2690 mm | - | - |
| Boom Working Angle | 0ยฐ to 78ยฐ | - | - |
| Overall Height | 1375 mm | - | - |
| Track Width | 600 mm | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Fine URW295C | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
6.6 KW @ 1800 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
48 kPa
-
|
|
| swing system | |
|
Swing Speed
1.5 rpm
-
|
|
| drive and brake | |
|
Drive Speed
2.3 km/h
-
|
|
| hydraulic system | |
|
Main Pump
Variable delivery piston pump
-
|
|
|
Max. Working Pressure
21.6 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
6 L
-
|
|
|
Hydraulic Tank Capacity
27 L
60 L
|
|
| hoisting and winch system | |
|
Main Lifting Wire Rope Diameter
8 mm
-
|
|
|
Main Lifting Wire Rope Length
54 m
-
|
|
|
Main Lifting Rope Speed
40 m/min
-
|
|
|
Main Winch Line Pull
42.4 kN
-
|
|
| operating specifications | |
|
Operating Weight
1850 kg
-
|
|
| dimensions | |
|
Boom Length
2.53-8.65 m
-
|
|
|
Total Length
2690 mm
-
|
|
|
Boom Working Angle
0ยฐ to 78ยฐ
-
|
|
|
Overall Height
1375 mm
-
|
|
|
Track Width
600 mm
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|