|
Compare
Now
|
|
|
|
| engine | Fine URW1006C | ACE SB 163 | |
|---|---|---|---|
| Engine Gross Power | 29.80 KW @ 2500 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 67.3 kPa | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 1.3 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 2.6 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Variable delivery piston pump | - | - |
| Max. Working Pressure | 27.5 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 75 L | - | - |
| Hydraulic Tank Capacity | 215 L | 150 L | - |
| hoisting and winch system | |||
|---|---|---|---|
| Main Lifting Wire Rope Diameter | 13 mm | - | - |
| Main Lifting Wire Rope Length | 140 m | - | - |
| Main Lifting Rope Speed | 40 m/min | - | - |
| Main Winch Line Pull | 131 kN | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 13800 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 5.75-23.10 m | - | - |
| Total Length | 6060 mm | - | - |
| Boom Working Angle | 70ยฐ | - | - |
| Overall Height | 2460 mm | - | - |
| Track Width | 2000 mm | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
|||
|
|
| Fine URW1006C | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
29.80 KW @ 2500 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
67.3 kPa
-
|
|
| swing system | |
|
Swing Speed
1.3 rpm
-
|
|
| drive and brake | |
|
Drive Speed
2.6 km/h
-
|
|
| hydraulic system | |
|
Main Pump
Variable delivery piston pump
-
|
|
|
Max. Working Pressure
27.5 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
75 L
-
|
|
|
Hydraulic Tank Capacity
215 L
150 L
|
|
| hoisting and winch system | |
|
Main Lifting Wire Rope Diameter
13 mm
-
|
|
|
Main Lifting Wire Rope Length
140 m
-
|
|
|
Main Lifting Rope Speed
40 m/min
-
|
|
|
Main Winch Line Pull
131 kN
-
|
|
| operating specifications | |
|
Operating Weight
13800 kg
-
|
|
| dimensions | |
|
Boom Length
5.75-23.10 m
-
|
|
|
Total Length
6060 mm
-
|
|
|
Boom Working Angle
70ยฐ
-
|
|
|
Overall Height
2460 mm
-
|
|
|
Track Width
2000 mm
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|
|
|
|