|
Compare
Now
|
|
|
|
| engine | Fine URW094C | ACE AB 63 | |
|---|---|---|---|
| Engine Gross Power | 5.5 KW @ 1800 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Ground Pressure | 36.3 kPa | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 1.5 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 2.2 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Variable delivery piston pump | - | - |
| Max. Working Pressure | 21.6 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 6 L | - | - |
| Hydraulic Tank Capacity | 17 L | 60 L | - |
| hoisting and winch system | |||
|---|---|---|---|
| Main Lifting Wire Rope Diameter | 7 mm | - | - |
| Main Lifting Wire Rope Length | 27 m | - | - |
| Main Lifting Rope Speed | 17 m/min | - | - |
| Main Winch Line Pull | 28.9 kN | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 1000 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Boom Length | 1.73-5.49 m | - | - |
| Total Length | 1870 mm | - | - |
| Boom Working Angle | 0ยฐ to 78ยฐ | - | - |
| Overall Height | 1290 mm | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Fine URW094C | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
5.5 KW @ 1800 rpm
-
|
|
| undercarriage | |
|
Ground Pressure
36.3 kPa
-
|
|
| swing system | |
|
Swing Speed
1.5 rpm
-
|
|
| drive and brake | |
|
Drive Speed
2.2 km/h
-
|
|
| hydraulic system | |
|
Main Pump
Variable delivery piston pump
-
|
|
|
Max. Working Pressure
21.6 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
6 L
-
|
|
|
Hydraulic Tank Capacity
17 L
60 L
|
|
| hoisting and winch system | |
|
Main Lifting Wire Rope Diameter
7 mm
-
|
|
|
Main Lifting Wire Rope Length
27 m
-
|
|
|
Main Lifting Rope Speed
17 m/min
-
|
|
|
Main Winch Line Pull
28.9 kN
-
|
|
| operating specifications | |
|
Operating Weight
1000 kg
-
|
|
| dimensions | |
|
Boom Length
1.73-5.49 m
-
|
|
|
Total Length
1870 mm
-
|
|
|
Boom Working Angle
0ยฐ to 78ยฐ
-
|
|
|
Overall Height
1290 mm
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|