|
Compare
Now
|
|
|
|
| engine | Fine FM38 | Escort Kubota U30-6S | |
|---|---|---|---|
| Engine Gross Power | 24.40 hp(18.2 kw) @ 2200 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Model | - | D1803-M-DI-E2-BH-TH1 | - |
| Displacement | - | 1.82 L | - |
| undercarriage | |||
|---|---|---|---|
| Track Shoe Width | 350 mm | - | - |
| swing system | |||
|---|---|---|---|
| Min. Swing Radius | 860 mm | 1845 mm | - |
| Max. Swing Speed | - | 8.6 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.4 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | Piston pump | 1 Variable Pump | - |
| Main Pump Max. Oil Flow | 88 lpm | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 42 L | 41.5 L | - |
| Hydraulic System | 20.5 L | - | - |
| Hydraulic Tank Capacity | 40 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3810 kg | 3155-3270 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4915 mm | 4545 mm | - |
| Overall Height | 2525 mm | 2485 mm | - |
| Bucket Capacity | 0.12 mยณ | 0.1 mยณ | - |
| Ground Clearance | 305 mm | 290 mm | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3280 mm | 2880 mm | - |
| Max. Digging Depth | 3208 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 2957 mm | 2290 mm | - |
| Boom Length | 2535 mm | - | - |
| Arm Length | 1400 mm | - | - |
| Bucket Digging Force | 30 kN | - | - |
| Arm Crowding Force | 18 kN | - | - |
|
|
|||
|
|
| Fine FM38 | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Engine Gross Power
24.40 hp(18.2 kw) @ 2200 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Model
-
D1803-M-DI-E2-BH-TH1
|
|
|
Displacement
-
1.82 L
|
|
| undercarriage | |
|
Track Shoe Width
350 mm
-
|
|
| swing system | |
|
Min. Swing Radius
860 mm
1845 mm
|
|
|
Max. Swing Speed
-
8.6 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.4 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
Piston pump
1 Variable Pump
|
|
|
Main Pump Max. Oil Flow
88 lpm
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
42 L
41.5 L
|
|
|
Hydraulic System
20.5 L
-
|
|
|
Hydraulic Tank Capacity
40 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
3810 kg
3155-3270 kg
|
|
| dimensions | |
|
Overall Length
4915 mm
4545 mm
|
|
|
Overall Height
2525 mm
2485 mm
|
|
|
Bucket Capacity
0.12 mยณ
0.1 mยณ
|
|
|
Ground Clearance
305 mm
290 mm
|
|
| working ranges | |
|
Max. Dumping Height
3280 mm
2880 mm
|
|
|
Max. Digging Depth
3208 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
2957 mm
2290 mm
|
|
|
Boom Length
2535 mm
-
|
|
|
Arm Length
1400 mm
-
|
|
|
Bucket Digging Force
30 kN
-
|
|
|
Arm Crowding Force
18 kN
-
|
|
|
|
|