|
Compare
Now
|
|
|
|
| engine | Escort Kubota U50-5S | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Kubota V2203-M-E2-BH-BR1 | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 38.6 HP(28.8 KW) @ 2250 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Displacement | 2.19 L | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.6 rpm | 8.6 rpm | - |
| Min. Swing Radius | 1875 mm | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.4 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 1 Variable Pump + 1 Gear Pump | 1 Variable Pump | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 64 L | 41.5 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 4780-4940 kg | 3155-3270 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5510 mm | 4545 mm | - |
| Overall Height | 2540 mm | 2485 mm | - |
| Bucket Capacity | 0.16 mยณ | 0.1 mยณ | - |
| Ground Clearance | 320 mm | 290 mm | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 4000 mm | 2880 mm | - |
| Max. Digging Depth | 3560 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 2890 mm | 2290 mm | - |
|
|
| Escort Kubota U50-5S | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Kubota V2203-M-E2-BH-BR1
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
38.6 HP(28.8 KW) @ 2250 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Displacement
2.19 L
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
8.6 rpm
8.6 rpm
|
|
|
Min. Swing Radius
1875 mm
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.4 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
1 Variable Pump + 1 Gear Pump
1 Variable Pump
|
|
| refill capacity | |
|
Fuel Tank Capacity
64 L
41.5 L
|
|
| weight and ground pressure | |
|
Operating Weight
4780-4940 kg
3155-3270 kg
|
|
| dimensions | |
|
Overall Length
5510 mm
4545 mm
|
|
|
Overall Height
2540 mm
2485 mm
|
|
|
Bucket Capacity
0.16 mยณ
0.1 mยณ
|
|
|
Ground Clearance
320 mm
290 mm
|
|
| working ranges | |
|
Max. Dumping Height
4000 mm
2880 mm
|
|
|
Max. Digging Depth
3560 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
2890 mm
2290 mm
|
|