|
Compare
Now
|
|
|
|
| engine | Escort Kubota U30-6S | Yanmar Vi030-6B | |
|---|---|---|---|
| Model | D1803-M-DI-E2-BH-TH1 | 3TNV88-ZSBV | - |
| Engine Gross Power | 27.5 HP(20.5 KW) @ 2200 rpm | 27.3 hp @ 2200 rpm | - |
| Displacement | 1.82 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.6 rpm | 10.5 rpm | - |
| Min. Swing Radius | 1845 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.5 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 1 Variable Pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 41.5 L | 41 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3155-3270 kg | 3225 kg | - |
| Ground Pressure | - | 29.8 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4545 mm | - | - |
| Overall Height | 2485 mm | - | - |
| Bucket Capacity | 0.1 mยณ | 0.10 mยณ | - |
| Ground Clearance | 290 mm | 320 mm | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2880 mm | - | - |
| Max. Digging Depth | 2820 mm | - | - |
| Max. Vertical Wall Digging Depth | 2290 mm | - | - |
| Bucket Digging Force | - | 29.9 kN | - |
| Arm Crowding Force | - | 18.1 kN | - |
|
|
|||
|
|
| Escort Kubota U30-6S | Yanmar Vi030-6B |
|---|
| engine | |
|---|---|
|
Model
D1803-M-DI-E2-BH-TH1
3TNV88-ZSBV
|
|
|
Engine Gross Power
27.5 HP(20.5 KW) @ 2200 rpm
27.3 hp @ 2200 rpm
|
|
|
Displacement
1.82 L
-
|
|
| swing system | |
|
Max. Swing Speed
8.6 rpm
10.5 rpm
|
|
|
Min. Swing Radius
1845 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
4.5 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
1 Variable Pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
41.5 L
41 L
|
|
| weight and ground pressure | |
|
Operating Weight
3155-3270 kg
3225 kg
|
|
|
Ground Pressure
-
29.8 kPa
|
|
| dimensions | |
|
Overall Length
4545 mm
-
|
|
|
Overall Height
2485 mm
-
|
|
|
Bucket Capacity
0.1 mยณ
0.10 mยณ
|
|
|
Ground Clearance
290 mm
320 mm
|
|
| working ranges | |
|
Max. Dumping Height
2880 mm
-
|
|
|
Max. Digging Depth
2820 mm
-
|
|
|
Max. Vertical Wall Digging Depth
2290 mm
-
|
|
|
Bucket Digging Force
-
29.9 kN
|
|
|
Arm Crowding Force
-
18.1 kN
|
|
|
|
|