|
Compare
Now
|
|
|
|
| engine | Escort Kubota U17-3 | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Kubota D902-E3-BH-1 | 3TNV88-ZSBV | - |
| Engine Gross Power | 16.1 HP(12.0 KW) @ 2300 rpm | 27.3 hp @ 2200 rpm | - |
| Displacement | 0.89 L | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.1 rpm | 9.5 rpm | - |
| Min. Swing Radius | 1210 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 3.9 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable Pump + 1 Gear Pump | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 19 L | 41 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 1800 kg | 3635 kg | - |
| Ground Pressure | - | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 3545 mm | - | - |
| Overall Height | 2340 mm | - | - |
| Bucket Capacity | 0.04 mยณ | 0.11 mยณ | - |
| Ground Clearance | 150 mm | 320 mm | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2440 mm | - | - |
| Max. Digging Depth | 2310 mm | - | - |
| Max. Vertical Wall Digging Depth | 1910 mm | - | - |
| Bucket Digging Force | - | 32.1 kN | - |
| Arm Crowding Force | - | 20.4 kN | - |
|
|
|||
|
|
| Escort Kubota U17-3 | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Kubota D902-E3-BH-1
3TNV88-ZSBV
|
|
|
Engine Gross Power
16.1 HP(12.0 KW) @ 2300 rpm
27.3 hp @ 2200 rpm
|
|
|
Displacement
0.89 L
-
|
|
| swing system | |
|
Max. Swing Speed
9.1 rpm
9.5 rpm
|
|
|
Min. Swing Radius
1210 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
3.9 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable Pump + 1 Gear Pump
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
19 L
41 L
|
|
| weight and ground pressure | |
|
Operating Weight
1800 kg
3635 kg
|
|
|
Ground Pressure
-
33.6 kPa
|
|
| dimensions | |
|
Overall Length
3545 mm
-
|
|
|
Overall Height
2340 mm
-
|
|
|
Bucket Capacity
0.04 mยณ
0.11 mยณ
|
|
|
Ground Clearance
150 mm
320 mm
|
|
| working ranges | |
|
Max. Dumping Height
2440 mm
-
|
|
|
Max. Digging Depth
2310 mm
-
|
|
|
Max. Vertical Wall Digging Depth
1910 mm
-
|
|
|
Bucket Digging Force
-
32.1 kN
|
|
|
Arm Crowding Force
-
20.4 kN
|
|
|
|
|