|
Compare
Now
|
|
|
|
| engine | Escort Kubota U17-3 | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Kubota D902-E3-BH-1 | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 16.1 HP(12.0 KW) @ 2300 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Displacement | 0.89 L | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.1 rpm | 8.6 rpm | - |
| Min. Swing Radius | 1210 mm | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 3.9 km/h | 4.5 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable Pump + 1 Gear Pump | 1 Variable Pump | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 19 L | 41.5 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 1800 kg | 3155-3270 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 3545 mm | 4545 mm | - |
| Overall Height | 2340 mm | 2485 mm | - |
| Bucket Capacity | 0.04 mยณ | 0.1 mยณ | - |
| Ground Clearance | 150 mm | 290 mm | - |
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2440 mm | 2880 mm | - |
| Max. Digging Depth | 2310 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 1910 mm | 2290 mm | - |
|
|
| Escort Kubota U17-3 | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Kubota D902-E3-BH-1
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
16.1 HP(12.0 KW) @ 2300 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Displacement
0.89 L
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
9.1 rpm
8.6 rpm
|
|
|
Min. Swing Radius
1210 mm
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
3.9 km/h
4.5 km/h
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable Pump + 1 Gear Pump
1 Variable Pump
|
|
| refill capacity | |
|
Fuel Tank Capacity
19 L
41.5 L
|
|
| weight and ground pressure | |
|
Operating Weight
1800 kg
3155-3270 kg
|
|
| dimensions | |
|
Overall Length
3545 mm
4545 mm
|
|
|
Overall Height
2340 mm
2485 mm
|
|
|
Bucket Capacity
0.04 mยณ
0.1 mยณ
|
|
|
Ground Clearance
150 mm
290 mm
|
|
| working ranges | |
|
Max. Dumping Height
2440 mm
2880 mm
|
|
|
Max. Digging Depth
2310 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
1910 mm
2290 mm
|
|