|
Compare
Now
|
|
|
|
| engine | Eicher Pro 8028XM | Tata Hitachi EH 3500AC-3 | |
|---|---|---|---|
| Model | VEDX8, BSVI, OBDII | Cummins QSKTA50-CE | - |
| Engine Gross Power | 257 KW (345 HP) @ 2200 rpm | 2000 HP(1491 KW) @ 1900 rpm | - |
| Max. Torque | 1350 Nm @ 1200-1600 rpm | 7871 Nm @ 1500 rpm | - |
| No. Of Cylinders | - | 16 | - |
| Displacement | - | 50.3 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V - 120 Ah | 24 V, 140 Ah | - |
| Battery Capacity | 120 Ah | - | - |
| Voltage | 24 V | - | - |
| Alternator | - | MTU engine driven Alternator | - |
| Starting Motor | - | 24 Volt electronic | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 430 mm | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Tilt and Telescopic power steering | - | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | S-Cam dual line with ABS | Dry disc | - |
| Parking Brake | Pneumatically operated hand control valve | Spring applied, hydraulically released brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 11x20, 12x20 | 37.00R57 | - |
| Rim Size | 7.5x20, 8.5x20 | 736.6 mm | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Parabolic spring assembly | - | - |
| Rear Suspension Type | Bogie | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Heavy-duty forged I-beam, reverse elliot type axle with stabilizer bar | - | - |
| Rear Axle Type | Heavy-duty axle with hub reduction and two stage differential lock | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 315 L | 2040 L | - |
| Cooling System Capacity | - | 531 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | 28000 kg | 324000 kg | - |
| Payload Weight | - | 178 T | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 8050-8273 mm | 13560 mm | - |
| Overall Height | 3750-3792 mm | 7000 mm | - |
| Overall Width | 2590 mm | 6040 mm | - |
| Wheelbase | 4585 mm | 5620 mm | - |
| Ground Clearance | - | 1040 mm | - |
|
|
|||
| susepension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent Trailing arms make up the front axle | - |
| Rear Suspension Type | - | "A" frame Structure, integral with axle housing | - |
|
|
| Eicher Pro 8028XM | Tata Hitachi EH 3500AC-3 |
|---|
| engine | |
|---|---|
|
Model
VEDX8, BSVI, OBDII
Cummins QSKTA50-CE
|
|
|
Engine Gross Power
257 KW (345 HP) @ 2200 rpm
2000 HP(1491 KW) @ 1900 rpm
|
|
|
Max. Torque
1350 Nm @ 1200-1600 rpm
7871 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
-
16
|
|
|
Displacement
-
50.3 L
|
|
|
|
|
| electrical system | |
|
Battery
24 V - 120 Ah
24 V, 140 Ah
|
|
|
Battery Capacity
120 Ah
-
|
|
|
Voltage
24 V
-
|
|
|
Alternator
-
MTU engine driven Alternator
|
|
|
Starting Motor
-
24 Volt electronic
|
|
|
|
|
| transmission | |
|
Clutch Diameter
430 mm
-
|
|
| steering system | |
|
Steering Type
Tilt and Telescopic power steering
-
|
|
| drive and brake | |
|
Service Brake
S-Cam dual line with ABS
Dry disc
|
|
|
Parking Brake
Pneumatically operated hand control valve
Spring applied, hydraulically released brake
|
|
| tyres | |
|
Tyre Size
11x20, 12x20
37.00R57
|
|
|
Rim Size
7.5x20, 8.5x20
736.6 mm
|
|
| suspension | |
|
Front Suspension Type
Parabolic spring assembly
-
|
|
|
Rear Suspension Type
Bogie
-
|
|
| axles | |
|
Front Axle Type
Heavy-duty forged I-beam, reverse elliot type axle with stabilizer bar
-
|
|
|
Rear Axle Type
Heavy-duty axle with hub reduction and two stage differential lock
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
315 L
2040 L
|
|
|
Cooling System Capacity
-
531 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
28000 kg
324000 kg
|
|
|
Payload Weight
-
178 T
|
|
| dimensions | |
|
Overall Length
8050-8273 mm
13560 mm
|
|
|
Overall Height
3750-3792 mm
7000 mm
|
|
|
Overall Width
2590 mm
6040 mm
|
|
|
Wheelbase
4585 mm
5620 mm
|
|
|
Ground Clearance
-
1040 mm
|
|
|
|
|
| susepension | |
|
Front Suspension Type
-
Independent Trailing arms make up the front axle
|
|
|
Rear Suspension Type
-
"A" frame Structure, integral with axle housing
|
|