|
Compare
Now
|
|
|
|
| engine | Eicher Pro 8028XM | BharatBenz 1926C | |
|---|---|---|---|
| Model | VEDX8, BSVI, OBDII | OM 926 | - |
| Engine Gross Power | 257 KW (345 HP) @ 2200 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 1350 Nm @ 1200-1600 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V - 120 Ah | 2x12 V, 120 Ah | - |
| Battery Capacity | 120 Ah | 120 Ah | - |
| Voltage | 24 V | 24 V | - |
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 430 mm | 395 mm | - |
| Max. Travel Speed | - | 60 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Tilt and Telescopic power steering | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | S-Cam dual line with ABS | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Pneumatically operated hand control valve | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 11x20, 12x20 | 11x20 | - |
| Rim Size | 7.5x20, 8.5x20 | - | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Parabolic spring assembly | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | Bogie | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Heavy-duty forged I-beam, reverse elliot type axle with stabilizer bar | IF 7.0 | - |
| Rear Axle Type | Heavy-duty axle with hub reduction and two stage differential lock | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 315 L | 215 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | 28000 kg | 18500 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 8050-8273 mm | 6185 mm | - |
| Overall Height | 3750-3792 mm | 2960 mm | - |
| Overall Width | 2590 mm | 2490 mm | - |
| Wheelbase | 4585 mm | 3600 mm | - |
| Ground Clearance | - | 265 mm | - |
|
|
|||
|
|
| Eicher Pro 8028XM | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
VEDX8, BSVI, OBDII
OM 926
|
|
|
Engine Gross Power
257 KW (345 HP) @ 2200 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
1350 Nm @ 1200-1600 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
24 V - 120 Ah
2x12 V, 120 Ah
|
|
|
Battery Capacity
120 Ah
120 Ah
|
|
|
Voltage
24 V
24 V
|
|
| transmission | |
|
Clutch Diameter
430 mm
395 mm
|
|
|
Max. Travel Speed
-
60 km/h
|
|
| steering system | |
|
Steering Type
Tilt and Telescopic power steering
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
S-Cam dual line with ABS
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Pneumatically operated hand control valve
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
11x20, 12x20
11x20
|
|
|
Rim Size
7.5x20, 8.5x20
-
|
|
| suspension | |
|
Front Suspension Type
Parabolic spring assembly
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
Bogie
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle Type
Heavy-duty forged I-beam, reverse elliot type axle with stabilizer bar
IF 7.0
|
|
|
Rear Axle Type
Heavy-duty axle with hub reduction and two stage differential lock
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
315 L
215 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
28000 kg
18500 kg
|
|
| dimensions | |
|
Overall Length
8050-8273 mm
6185 mm
|
|
|
Overall Height
3750-3792 mm
2960 mm
|
|
|
Overall Width
2590 mm
2490 mm
|
|
|
Wheelbase
4585 mm
3600 mm
|
|
|
Ground Clearance
-
265 mm
|
|
|
|
|