|
Compare
Now
|
|
|
|
| engine | Eicher Pro 6019XPT | Volvo R60 | |
|---|---|---|---|
| Model | VEDX5 | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 176 KW (236 HP) @ 2200 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 900 Nm @ 1200-1600 rpm | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 4 | 6 | - |
| Displacement | 5.1 L | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V - 120 Ah | 2x12 V, 170 Ah | - |
| Battery Capacity | 120 Ah | - | - |
| Voltage | 24 V | 24 V | - |
| Alternator | - | 70 Amp | - |
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 395 mm | - | - |
| Max. Travel Speed | - | 60.6 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Tilt & Telescopic power steering | Hydraulic power-assisted steering | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 11x20, 295 / 90R20 | 24:00-35 | - |
| Rim Size | - | 17 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Parabolic | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | Semi-elliptical with helper spring | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Rear Axle Type | Single reduction | Fully floating | - |
| Front Axle Type | - | Fully floating | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 220 L | 880 L | - |
| Cooling System | - | 160 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | 18500 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 6095 mm | 9992 mm | - |
| Wheelbase | 3635 mm | 4170 mm | - |
| Overall Height | - | 4606 mm | - |
| Overall Width | - | 5921 mm | - |
| Ground Clearance | - | 417 mm | - |
|
|
|||
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | - | Spring-applied, hydraulically released disc brake | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 99280 kg | - |
| Payload Weight | - | 55000 kg | - |
|
|
| Eicher Pro 6019XPT | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
VEDX5
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
176 KW (236 HP) @ 2200 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
900 Nm @ 1200-1600 rpm
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
4
6
|
|
|
Displacement
5.1 L
19 L
|
|
|
|
|
| electrical system | |
|
Battery
24 V - 120 Ah
2x12 V, 170 Ah
|
|
|
Battery Capacity
120 Ah
-
|
|
|
Voltage
24 V
24 V
|
|
|
Alternator
-
70 Amp
|
|
| transmission | |
|
Clutch Diameter
395 mm
-
|
|
|
Max. Travel Speed
-
60.6 km/h
|
|
| steering system | |
|
Steering Type
Tilt & Telescopic power steering
Hydraulic power-assisted steering
|
|
| tyres | |
|
Tyre Size
11x20, 295 / 90R20
24:00-35
|
|
|
Rim Size
-
17
|
|
| suspension | |
|
Front Suspension Type
Parabolic
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
Semi-elliptical with helper spring
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Rear Axle Type
Single reduction
Fully floating
|
|
|
Front Axle Type
-
Fully floating
|
|
| refill capacity | |
|
Fuel Tank Capacity
220 L
880 L
|
|
|
Cooling System
-
160 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
18500 kg
-
|
|
| dimensions | |
|
Overall Length
6095 mm
9992 mm
|
|
|
Wheelbase
3635 mm
4170 mm
|
|
|
Overall Height
-
4606 mm
|
|
|
Overall Width
-
5921 mm
|
|
|
Ground Clearance
-
417 mm
|
|
|
|
|
| drive and brake | |
|
Service Brake
-
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
-
Spring-applied, hydraulically released disc brake
|
|
| operating weight | |
|
Gross Vehicle Weight
-
99280 kg
|
|
|
Payload Weight
-
55000 kg
|
|