|
Compare
Now
|
|
|
|
| engine | Eicher Pro 2095XPT | BharatBenz 1926C | |
|---|---|---|---|
| Model | E474-BSVIM | OM 926 | - |
| Engine Gross Power | 140 HP(104 KW) | 191 KW @ 2200 rpm | - |
| Max. Torque | 400 Nm @ 1200-2500 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 12 V - 100 Ah | 2x12 V, 120 Ah | - |
| Battery Capacity | 100 Ah | 120 Ah | - |
| Voltage | 12 V | 24 V | - |
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 310 mm | 395 mm | - |
| Max. Travel Speed | - | 60 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Tilt and telescopic, vacuum assisted standard power steering | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Air brakes (Drum) | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Air brakes (Drum) | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 8.25x16-16 PR | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Shock absorber in front | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | Grease-free semi-elliptical laminated leaves | Semi-elliptical leaf spring | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 60 L | 215 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | 11100 kg | 18500 kg | - |
| dimensions | |||
|---|---|---|---|
| Wheelbase | 2935 mm | 3600 mm | - |
| Overall Length | - | 6185 mm | - |
| Overall Height | - | 2960 mm | - |
| Overall Width | - | 2490 mm | - |
| Ground Clearance | - | 265 mm | - |
|
|
|||
| axles | |||
|---|---|---|---|
| Front Axle Type | - | IF 7.0 | - |
| Rear Axle Type | - | IR440-11 | - |
|
|
| Eicher Pro 2095XPT | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
E474-BSVIM
OM 926
|
|
|
Engine Gross Power
140 HP(104 KW)
191 KW @ 2200 rpm
|
|
|
Max. Torque
400 Nm @ 1200-2500 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
12 V - 100 Ah
2x12 V, 120 Ah
|
|
|
Battery Capacity
100 Ah
120 Ah
|
|
|
Voltage
12 V
24 V
|
|
| transmission | |
|
Clutch Diameter
310 mm
395 mm
|
|
|
Max. Travel Speed
-
60 km/h
|
|
| steering system | |
|
Steering Type
Tilt and telescopic, vacuum assisted standard power steering
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
Air brakes (Drum)
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Air brakes (Drum)
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
8.25x16-16 PR
11x20
|
|
| suspension | |
|
Front Suspension Type
Shock absorber in front
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
Grease-free semi-elliptical laminated leaves
Semi-elliptical leaf spring
|
|
| refill capacity | |
|
Fuel Tank Capacity
60 L
215 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
11100 kg
18500 kg
|
|
| dimensions | |
|
Wheelbase
2935 mm
3600 mm
|
|
|
Overall Length
-
6185 mm
|
|
|
Overall Height
-
2960 mm
|
|
|
Overall Width
-
2490 mm
|
|
|
Ground Clearance
-
265 mm
|
|
|
|
|
| axles | |
|
Front Axle Type
-
IF 7.0
|
|
|
Rear Axle Type
-
IR440-11
|
|