|
Compare
Now
|
|
|
|
| engine | Caterpillar 773E | Volvo R60 | |
|---|---|---|---|
| Model | CAT 3412E | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 710 HP(530 KW) @ 2000 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 3434 Nm @ 2000 rpm | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 12 | 6 | - |
| Displacement | 27 L | 19 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 62.2 km/h | 60.6 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 24.00-R35 | 24:00-35 | - |
| Rim Size | - | 17 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 700 L | 880 L | - |
| Cooling System Capacity | 122 L | - | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 99300 kg | 99280 kg | - |
| Payload Weight | - | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9120 mm | 9992 mm | - |
| Overall Height | 4000 mm | 4606 mm | - |
| Overall Width | 5046 mm | 5921 mm | - |
| Ground Clearance | 591 mm | 417 mm | - |
| Wheelbase | 4191 mm | 4170 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 170 Ah | - |
| Voltage | - | 24 V | - |
| Alternator | - | 70 Amp | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power-assisted steering | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | - | Spring-applied, hydraulically released disc brake | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | - | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | Fully floating | - |
| Rear Axle Type | - | Fully floating | - |
|
|
| Caterpillar 773E | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
CAT 3412E
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
710 HP(530 KW) @ 2000 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
3434 Nm @ 2000 rpm
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
12
6
|
|
|
Displacement
27 L
19 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
62.2 km/h
60.6 km/h
|
|
| tyres | |
|
Tyre Size
24.00-R35
24:00-35
|
|
|
Rim Size
-
17
|
|
| refill capacity | |
|
Fuel Tank Capacity
700 L
880 L
|
|
|
Cooling System Capacity
122 L
-
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
99300 kg
99280 kg
|
|
|
Payload Weight
-
55000 kg
|
|
| dimensions | |
|
Overall Length
9120 mm
9992 mm
|
|
|
Overall Height
4000 mm
4606 mm
|
|
|
Overall Width
5046 mm
5921 mm
|
|
|
Ground Clearance
591 mm
417 mm
|
|
|
Wheelbase
4191 mm
4170 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 170 Ah
|
|
|
Voltage
-
24 V
|
|
|
Alternator
-
70 Amp
|
|
| steering system | |
|
Steering Type
-
Hydraulic power-assisted steering
|
|
| drive and brake | |
|
Service Brake
-
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
-
Spring-applied, hydraulically released disc brake
|
|
| suspension | |
|
Front Suspension Type
-
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
-
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Front Axle Type
-
Fully floating
|
|
|
Rear Axle Type
-
Fully floating
|
|