|
Compare
Now
|
|
|
|
| engine | Caterpillar 773E | Tata Hitachi EH 3500AC-3 | |
|---|---|---|---|
| Model | CAT 3412E | Cummins QSKTA50-CE | - |
| Engine Gross Power | 710 HP(530 KW) @ 2000 rpm | 2000 HP(1491 KW) @ 1900 rpm | - |
| Max. Torque | 3434 Nm @ 2000 rpm | 7871 Nm @ 1500 rpm | - |
| No. Of Cylinders | 12 | 16 | - |
| Displacement | 27 L | 50.3 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 62.2 km/h | - | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 24.00-R35 | 37.00R57 | - |
| Rim Size | - | 736.6 mm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 700 L | 2040 L | - |
| Cooling System Capacity | 122 L | 531 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 99300 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9120 mm | 13560 mm | - |
| Overall Height | 4000 mm | 7000 mm | - |
| Overall Width | 5046 mm | 6040 mm | - |
| Ground Clearance | 591 mm | 1040 mm | - |
| Wheelbase | 4191 mm | 5620 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 24 V, 140 Ah | - |
| Alternator | - | MTU engine driven Alternator | - |
| Starting Motor | - | 24 Volt electronic | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Dry disc | - |
| Parking Brake | - | Spring applied, hydraulically released brake | - |
| susepension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent Trailing arms make up the front axle | - |
| Rear Suspension Type | - | "A" frame Structure, integral with axle housing | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 324000 kg | - |
| Payload Weight | - | 178 T | - |
|
|
| Caterpillar 773E | Tata Hitachi EH 3500AC-3 |
|---|
| engine | |
|---|---|
|
Model
CAT 3412E
Cummins QSKTA50-CE
|
|
|
Engine Gross Power
710 HP(530 KW) @ 2000 rpm
2000 HP(1491 KW) @ 1900 rpm
|
|
|
Max. Torque
3434 Nm @ 2000 rpm
7871 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
12
16
|
|
|
Displacement
27 L
50.3 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
62.2 km/h
-
|
|
| tyres | |
|
Tyre Size
24.00-R35
37.00R57
|
|
|
Rim Size
-
736.6 mm
|
|
| refill capacity | |
|
Fuel Tank Capacity
700 L
2040 L
|
|
|
Cooling System Capacity
122 L
531 L
|
|
| operating weight | |
|
Gross Vehicle Weight
99300 kg
-
|
|
| dimensions | |
|
Overall Length
9120 mm
13560 mm
|
|
|
Overall Height
4000 mm
7000 mm
|
|
|
Overall Width
5046 mm
6040 mm
|
|
|
Ground Clearance
591 mm
1040 mm
|
|
|
Wheelbase
4191 mm
5620 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
24 V, 140 Ah
|
|
|
Alternator
-
MTU engine driven Alternator
|
|
|
Starting Motor
-
24 Volt electronic
|
|
| drive and brake | |
|
Service Brake
-
Dry disc
|
|
|
Parking Brake
-
Spring applied, hydraulically released brake
|
|
| susepension | |
|
Front Suspension Type
-
Independent Trailing arms make up the front axle
|
|
|
Rear Suspension Type
-
"A" frame Structure, integral with axle housing
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
324000 kg
|
|
|
Payload Weight
-
178 T
|
|