|
Compare
Now
|
|
|
|
| engine | Caterpillar 773E | BharatBenz 1926C | |
|---|---|---|---|
| Model | CAT 3412E | OM 926 | - |
| Engine Gross Power | 710 HP(530 KW) @ 2000 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 3434 Nm @ 2000 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 12 | 6 | - |
| Displacement | 27 L | 7.2 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 62.2 km/h | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 24.00-R35 | 11x20 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 700 L | 215 L | - |
| Cooling System Capacity | 122 L | - | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 99300 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9120 mm | 6185 mm | - |
| Overall Height | 4000 mm | 2960 mm | - |
| Overall Width | 5046 mm | 2490 mm | - |
| Ground Clearance | 591 mm | 265 mm | - |
| Wheelbase | 4191 mm | 3600 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | - | Pneumatically operated hand control valve | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | - | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | IF 7.0 | - |
| Rear Axle Type | - | IR440-11 | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Caterpillar 773E | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
CAT 3412E
OM 926
|
|
|
Engine Gross Power
710 HP(530 KW) @ 2000 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
3434 Nm @ 2000 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
12
6
|
|
|
Displacement
27 L
7.2 L
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
62.2 km/h
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| tyres | |
|
Tyre Size
24.00-R35
11x20
|
|
| refill capacity | |
|
Fuel Tank Capacity
700 L
215 L
|
|
|
Cooling System Capacity
122 L
-
|
|
| operating weight | |
|
Gross Vehicle Weight
99300 kg
-
|
|
| dimensions | |
|
Overall Length
9120 mm
6185 mm
|
|
|
Overall Height
4000 mm
2960 mm
|
|
|
Overall Width
5046 mm
2490 mm
|
|
|
Ground Clearance
591 mm
265 mm
|
|
|
Wheelbase
4191 mm
3600 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| steering system | |
|
Steering Type
-
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
-
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
-
Pneumatically operated hand control valve
|
|
| suspension | |
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
-
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle Type
-
IF 7.0
|
|
|
Rear Axle Type
-
IR440-11
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|