|
Compare
Now
|
|
|
|
| engine | Caterpillar 216B3 | Bobcat S70 | |
|---|---|---|---|
| Model | CAT C2.2 | D1005-E | - |
| Engine Gross Power | 51 HP(38 KW) | 23.5 HP | - |
| No. Of Cylinders | - | 3 | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 12.7-18.1 km/h | 9.8 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 61 lpm | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 58 L | 24.6 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 635 kg | 318 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2169 mm | - | - |
| Dump Reach At Max. Height | 505 mm | 458 mm | - |
| Dump Angle At Max. Height | 40ยฐ | 97ยฐ | - |
| Departure Angle | 26ยฐ | - | - |
| Tipping Load | 1270 kg | - | - |
| Overall Length Without Attachment | 2519 mm | 1918 mm | - |
| Overall Length With Bucket | 3233 mm | 2560 mm | - |
| Ground Clearance | 195 mm | 146 mm | - |
| Wheelbase | 986 mm | 722 mm | - |
| Height To Hinge Pin | - | 2399 mm | - |
| Bucket Width | - | 914 mm | - |
|
|
|||
|
|
| Caterpillar 216B3 | Bobcat S70 |
|---|
| engine | |
|---|---|
|
Model
CAT C2.2
D1005-E
|
|
|
Engine Gross Power
51 HP(38 KW)
23.5 HP
|
|
|
No. Of Cylinders
-
3
|
|
| transmission | |
|
Max. Travel Speed
12.7-18.1 km/h
9.8 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
61 lpm
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
58 L
24.6 L
|
|
| operating specifications | |
|
Operating Capacity
635 kg
318 kg
|
|
| dimensions | |
|
Dump Height
2169 mm
-
|
|
|
Dump Reach At Max. Height
505 mm
458 mm
|
|
|
Dump Angle At Max. Height
40ยฐ
97ยฐ
|
|
|
Departure Angle
26ยฐ
-
|
|
|
Tipping Load
1270 kg
-
|
|
|
Overall Length Without Attachment
2519 mm
1918 mm
|
|
|
Overall Length With Bucket
3233 mm
2560 mm
|
|
|
Ground Clearance
195 mm
146 mm
|
|
|
Wheelbase
986 mm
722 mm
|
|
|
Height To Hinge Pin
-
2399 mm
|
|
|
Bucket Width
-
914 mm
|
|
|
|
|