|
Compare
Now
|
|
|
|
| engine | Cat 330 GC | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Cat C7.1 | 3TNV88-ZSBV | - |
| Engine Gross Power | 213 HP(159 KW) | 27.3 hp @ 2200 rpm | - |
| Displacement | 7.01 L | - | - |
| swing system | |||
|---|---|---|---|
| Min. Swing Radius | 3130 mm | - | - |
| Max. Swing Speed | - | 9.5 rpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 474 L | 41 L | - |
| Engine Oil And Filter | 25 L | - | - |
| Hydraulic System | 310 L | - | - |
| Hydraulic Tank Capacity | 147 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 28500 kg | 3635 kg | - |
| Ground Pressure | - | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 10420 mm | - | - |
| Overall Height | 3050 mm | - | - |
| Track Gauge | 2590 mm | - | - |
| Bucket Capacity | 1.60 mยณ | 0.11 mยณ | - |
| Ground Clearance | 490 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6930 mm | - | - |
| Max. Digging Depth | 7260 mm | - | - |
| Max. Vertical Wall Digging Depth | 5800 mm | - | - |
| Max. Digging Reach At Ground Level | 10690 mm | - | - |
| Boom Length | 6150 mm | - | - |
| Arm Length | 3200 mm | - | - |
| Bucket Digging Force | 179 kN | 32.1 kN | - |
| Arm Crowding Force | 126 kN | 20.4 kN | - |
|
|
|||
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | - | 4.5 km/h | - |
|
|
| Cat 330 GC | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Cat C7.1
3TNV88-ZSBV
|
|
|
Engine Gross Power
213 HP(159 KW)
27.3 hp @ 2200 rpm
|
|
|
Displacement
7.01 L
-
|
|
| swing system | |
|
Min. Swing Radius
3130 mm
-
|
|
|
Max. Swing Speed
-
9.5 rpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
474 L
41 L
|
|
|
Engine Oil And Filter
25 L
-
|
|
|
Hydraulic System
310 L
-
|
|
|
Hydraulic Tank Capacity
147 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
28500 kg
3635 kg
|
|
|
Ground Pressure
-
33.6 kPa
|
|
| dimensions | |
|
Overall Length
10420 mm
-
|
|
|
Overall Height
3050 mm
-
|
|
|
Track Gauge
2590 mm
-
|
|
|
Bucket Capacity
1.60 mยณ
0.11 mยณ
|
|
|
Ground Clearance
490 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6930 mm
-
|
|
|
Max. Digging Depth
7260 mm
-
|
|
|
Max. Vertical Wall Digging Depth
5800 mm
-
|
|
|
Max. Digging Reach At Ground Level
10690 mm
-
|
|
|
Boom Length
6150 mm
-
|
|
|
Arm Length
3200 mm
-
|
|
|
Bucket Digging Force
179 kN
32.1 kN
|
|
|
Arm Crowding Force
126 kN
20.4 kN
|
|
|
|
|
| drive and brake | |
|
Max. Travel Speed
-
4.5 km/h
|
|