|
Compare
Now
|
|
|
|
| engine | CASE 865C | Sany STG210C-10 | |
|---|---|---|---|
| Model | FPT F4HE613B*W002 | CUMMINS QSB6.7 | - |
| Engine Gross Power | 193-223 HP(144-164 KW) @ 2200 rpm | 225 hp(168 kW) @ 2200 RPM | - |
| Max. Torque | 743-930 Nm @ 1500 rpm | 1000 Nm @ 1300 RPM | - |
| No. Of Cylinders | 6 | - | - |
| Bore | 104 mm | - | - |
| Stroke | 132 mm | - | - |
| Displacement | 6.7 L | 6.7 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 2 Batteries, 24 V(100 Ah) | - | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 44.1 km/h | 42 km/h | - |
| Max. Reverse Speed | 30.3 km/h | 27 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydrostatic Power Steering | - | - |
| Articulation Angle | 25ยฐ Left & Right | 27ยฐ | - |
| Min. Turning Radius | 7250 mm | 7.3 m | - |
| Steering Angle | - | 45ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump | Piston Pump, Variable Displacement | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | CNH LA | - | - |
| Oscillation Angle | 15ยฐ | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 380 L | 350 L | - |
| Engine Oil Capacity | 16 L | - | - |
| Transmission Oil Capacity | 31 L | - | - |
| Hydraulic Oil Capacity | 90 L | 110 L | - |
| blade range | |||
|---|---|---|---|
| Max. Lift Above Ground | 444.5 mm | 480 mm | - |
| Max. Depth Of Cut | - | 630 mm | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 15481 kg | - | - |
| Weight On Front Axle | 4316 kg | - | - |
| Weight On Rear Axle | 11165 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 8957 mm | 8590 mm | - |
| Overall Height | 3400 mm | 3310 mm | - |
| Ground Clearance | 580 mm | 410 mm | - |
| Wheelbase | 6219 mm | 6127 mm | - |
| drive and brake | |||
|---|---|---|---|
| Drawbar Pull | - | 9993 kgf | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 17.5-25-12 PR | - |
| operating system | |||
|---|---|---|---|
| Operating Weight | - | 17900 kg | - |
|
|
| CASE 865C | Sany STG210C-10 |
|---|
| engine | |
|---|---|
|
Model
FPT F4HE613B*W002
CUMMINS QSB6.7
|
|
|
Engine Gross Power
193-223 HP(144-164 KW) @ 2200 rpm
225 hp(168 kW) @ 2200 RPM
|
|
|
Max. Torque
743-930 Nm @ 1500 rpm
1000 Nm @ 1300 RPM
|
|
|
No. Of Cylinders
6
-
|
|
|
Bore
104 mm
-
|
|
|
Stroke
132 mm
-
|
|
|
Displacement
6.7 L
6.7 L
|
|
|
|
|
| electrical system | |
|
Battery
2 Batteries, 24 V(100 Ah)
-
|
|
| transmission | |
|
Max. Forward Speed
44.1 km/h
42 km/h
|
|
|
Max. Reverse Speed
30.3 km/h
27 km/h
|
|
| steering system | |
|
Steering Type
Hydrostatic Power Steering
-
|
|
|
Articulation Angle
25ยฐ Left & Right
27ยฐ
|
|
|
Min. Turning Radius
7250 mm
7.3 m
|
|
|
Steering Angle
-
45ยฐ
|
|
| hydraulic system | |
|
Main Pump
Piston Pump, Variable Displacement
-
|
|
| axles | |
|
Front Axle Type
CNH LA
-
|
|
|
Oscillation Angle
15ยฐ
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
380 L
350 L
|
|
|
Engine Oil Capacity
16 L
-
|
|
|
Transmission Oil Capacity
31 L
-
|
|
|
Hydraulic Oil Capacity
90 L
110 L
|
|
| blade range | |
|
Max. Lift Above Ground
444.5 mm
480 mm
|
|
|
Max. Depth Of Cut
-
630 mm
|
|
| operating specifications | |
|
Operating Weight
15481 kg
-
|
|
|
Weight On Front Axle
4316 kg
-
|
|
|
Weight On Rear Axle
11165 kg
-
|
|
| dimensions | |
|
Overall Length
8957 mm
8590 mm
|
|
|
Overall Height
3400 mm
3310 mm
|
|
|
Ground Clearance
580 mm
410 mm
|
|
|
Wheelbase
6219 mm
6127 mm
|
|
| drive and brake | |
|
Drawbar Pull
-
9993 kgf
|
|
| tyres | |
|
Tyre Size
-
17.5-25-12 PR
|
|
| operating system | |
|
Operating Weight
-
17900 kg
|
|