|
Compare
Now
|
|
|
|
| engine | Bull AV490 | JCB 135 | |
|---|---|---|---|
| Model | Kubota | Perkins 404D-22 | - |
| Engine Gross Power | 49.5 HP(36.5 KW) @ 2700 rpm | 48 HP(35.7 KW) @ 2600 rpm | - |
| Max. Torque | 158.6 Nm @ 1600 rpm | 143 Nm @ 1800 rpm | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V, 90 Ah | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | 12 V | 12 V | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 14 km/h | 12 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5-10 PR | 10 X 16.5 - 10 PR | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 48 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 655 kg | 612 kg | - |
| Unladen Weight | - | 2770 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2160 mm | 2260 mm | - |
| Dump Reach At Max. Height | 588 mm | - | - |
| Rollback Angle At Max. Height | 30ยฐ | - | - |
| Departure Angle | 27ยฐ | 25ยฐ | - |
| Tipping Load | 1310 kg | 1224 kg | - |
| Overall Length Without Attachment | 2511 mm | - | - |
| Overall Length With Bucket | 3282 mm | 3490 | - |
| Bucket Width | 1580 mm | - | - |
| Ground Clearance | 204 mm | 210 mm | - |
| Wheelbase | 980 mm | 1070 mm | - |
| Height To Hinge Pin | - | 3000 mm | - |
| Dump Reach At Max. Height | - | 910 mm | - |
| Dump Angle At Max. Height | - | 42ยฐ | - |
| Rollback At Ground | - | 30ยฐ | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 70 lpm @ 2600 rpm | - |
|
|
| Bull AV490 | JCB 135 |
|---|
| engine | |
|---|---|
|
Model
Kubota
Perkins 404D-22
|
|
|
Engine Gross Power
49.5 HP(36.5 KW) @ 2700 rpm
48 HP(35.7 KW) @ 2600 rpm
|
|
|
Max. Torque
158.6 Nm @ 1600 rpm
143 Nm @ 1800 rpm
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Battery
12 V, 90 Ah
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
12 V
12 V
|
|
| transmission | |
|
Max. Travel Speed
14 km/h
12 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5-10 PR
10 X 16.5 - 10 PR
|
|
| refill capacity | |
|
Fuel Tank Capacity
48 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
655 kg
612 kg
|
|
|
Unladen Weight
-
2770 kg
|
|
| dimensions | |
|
Dump Height
2160 mm
2260 mm
|
|
|
Dump Reach At Max. Height
588 mm
-
|
|
|
Rollback Angle At Max. Height
30ยฐ
-
|
|
|
Departure Angle
27ยฐ
25ยฐ
|
|
|
Tipping Load
1310 kg
1224 kg
|
|
|
Overall Length Without Attachment
2511 mm
-
|
|
|
Overall Length With Bucket
3282 mm
3490
|
|
|
Bucket Width
1580 mm
-
|
|
|
Ground Clearance
204 mm
210 mm
|
|
|
Wheelbase
980 mm
1070 mm
|
|
|
Height To Hinge Pin
-
3000 mm
|
|
|
Dump Reach At Max. Height
-
910 mm
|
|
|
Dump Angle At Max. Height
-
42ยฐ
|
|
|
Rollback At Ground
-
30ยฐ
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
70 lpm @ 2600 rpm
|
|