|
Compare
Now
|
|
|
|
| engine | Bull AV490 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | Kubota | CAT C2.2 | - |
| Engine Gross Power | 49.5 HP(36.5 KW) @ 2700 rpm | 51 HP(38 KW) | - |
| Max. Torque | 158.6 Nm @ 1600 rpm | - | - |
| No. Of Cylinders | 4 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 12 V, 90 Ah | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 14 km/h | 12.7-18.1 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 10x16.5-10 PR | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 48 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 655 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2160 mm | 2169 mm | - |
| Dump Reach At Max. Height | 588 mm | 505 mm | - |
| Rollback Angle At Max. Height | 30ยฐ | - | - |
| Departure Angle | 27ยฐ | 26ยฐ | - |
| Tipping Load | 1310 kg | 1270 kg | - |
| Overall Length Without Attachment | 2511 mm | 2519 mm | - |
| Overall Length With Bucket | 3282 mm | 3233 mm | - |
| Bucket Width | 1580 mm | - | - |
| Ground Clearance | 204 mm | 195 mm | - |
| Wheelbase | 980 mm | 986 mm | - |
| Dump Angle At Max. Height | - | 40ยฐ | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 61 lpm | - |
|
|
| Bull AV490 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
Kubota
CAT C2.2
|
|
|
Engine Gross Power
49.5 HP(36.5 KW) @ 2700 rpm
51 HP(38 KW)
|
|
|
Max. Torque
158.6 Nm @ 1600 rpm
-
|
|
|
No. Of Cylinders
4
-
|
|
| electrical system | |
|
Battery
12 V, 90 Ah
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
14 km/h
12.7-18.1 km/h
|
|
| tyres | |
|
Tyre Size
10x16.5-10 PR
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
48 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
655 kg
635 kg
|
|
| dimensions | |
|
Dump Height
2160 mm
2169 mm
|
|
|
Dump Reach At Max. Height
588 mm
505 mm
|
|
|
Rollback Angle At Max. Height
30ยฐ
-
|
|
|
Departure Angle
27ยฐ
26ยฐ
|
|
|
Tipping Load
1310 kg
1270 kg
|
|
|
Overall Length Without Attachment
2511 mm
2519 mm
|
|
|
Overall Length With Bucket
3282 mm
3233 mm
|
|
|
Bucket Width
1580 mm
-
|
|
|
Ground Clearance
204 mm
195 mm
|
|
|
Wheelbase
980 mm
986 mm
|
|
|
Dump Angle At Max. Height
-
40ยฐ
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
61 lpm
|
|