|
Compare
Now
|
|
|
|
| engine | Bobcat T770 | Caterpillar 216B3 | |
|---|---|---|---|
| Engine Gross Power | 92 HP (68.6 KW) | 51 HP(38 KW) | - |
| Model | - | CAT C2.2 | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 17.2 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 87 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 165 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 4686 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 3338 mm | - | - |
| Tipping Load | 4624 kg | 1270 kg | - |
| Bucket Width | 2032 mm | - | - |
| Dump Height | - | 2169 mm | - |
| Dump Reach At Max. Height | - | 505 mm | - |
| Dump Angle At Max. Height | - | 40ยฐ | - |
| Departure Angle | - | 26ยฐ | - |
| Overall Length Without Attachment | - | 2519 mm | - |
| Overall Length With Bucket | - | 3233 mm | - |
| Ground Clearance | - | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Bobcat T770 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
92 HP (68.6 KW)
51 HP(38 KW)
|
|
|
Model
-
CAT C2.2
|
|
| transmission | |
|
Max. Travel Speed
17.2 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
87 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
165 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
4686 kg
635 kg
|
|
| dimensions | |
|
Height To Hinge Pin
3338 mm
-
|
|
|
Tipping Load
4624 kg
1270 kg
|
|
|
Bucket Width
2032 mm
-
|
|
|
Dump Height
-
2169 mm
|
|
|
Dump Reach At Max. Height
-
505 mm
|
|
|
Dump Angle At Max. Height
-
40ยฐ
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Overall Length Without Attachment
-
2519 mm
|
|
|
Overall Length With Bucket
-
3233 mm
|
|
|
Ground Clearance
-
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|