|
Compare
Now
|
|
|
|
| engine | Bobcat T650 | JCB 155 | |
|---|---|---|---|
| Engine Gross Power | 74.3 HP | 48 HP(35.7 KW) @ 2600 rpm | - |
| Model | - | Perkins 404D-22 | - |
| Max. Torque | - | 143 Nm @ 1800 rpm | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 17.2 km/h | 12 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 87 lpm | 70 lpm @ 2600 rpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 103 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 1166 kg | 703 kg | - |
| Unladen Weight | - | 2900 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 3150 mm | 3000 mm | - |
| Tipping Load | 3331 kg | - | - |
| Overall Length Without Attachment | 2753 mm | - | - |
| Overall Length With Bucket | 3475 mm | 3490 mm | - |
| Bucket Width | 1880 mm | - | - |
| Dump Height | - | 2260 mm | - |
| Dump Reach At Max. Height | - | 910 mm | - |
| Dump Angle At Max. Height | - | 42ยฐ | - |
| Rollback At Ground | - | 30ยฐ | - |
| Departure Angle | - | 25ยฐ | - |
| Ground Clearance | - | 210 mm | - |
| Wheelbase | - | 1070 | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | - | 12 V | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 10 X 16.5 - 10 PR | - |
|
|
| Bobcat T650 | JCB 155 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
74.3 HP
48 HP(35.7 KW) @ 2600 rpm
|
|
|
Model
-
Perkins 404D-22
|
|
|
Max. Torque
-
143 Nm @ 1800 rpm
|
|
| transmission | |
|
Max. Travel Speed
17.2 km/h
12 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
87 lpm
70 lpm @ 2600 rpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
103 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
1166 kg
703 kg
|
|
|
Unladen Weight
-
2900 kg
|
|
| dimensions | |
|
Height To Hinge Pin
3150 mm
3000 mm
|
|
|
Tipping Load
3331 kg
-
|
|
|
Overall Length Without Attachment
2753 mm
-
|
|
|
Overall Length With Bucket
3475 mm
3490 mm
|
|
|
Bucket Width
1880 mm
-
|
|
|
Dump Height
-
2260 mm
|
|
|
Dump Reach At Max. Height
-
910 mm
|
|
|
Dump Angle At Max. Height
-
42ยฐ
|
|
|
Rollback At Ground
-
30ยฐ
|
|
|
Departure Angle
-
25ยฐ
|
|
|
Ground Clearance
-
210 mm
|
|
|
Wheelbase
-
1070
|
|
|
|
|
| electrical system | |
|
Battery
-
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
-
12 V
|
|
| tyres | |
|
Tyre Size
-
10 X 16.5 - 10 PR
|
|