|
Compare
Now
|
|
|
|
| engine | Bobcat T650 | Caterpillar 216B3 | |
|---|---|---|---|
| Engine Gross Power | 74.3 HP | 51 HP(38 KW) | - |
| Model | - | CAT C2.2 | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 17.2 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 87 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 103 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 1166 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 3150 mm | - | - |
| Tipping Load | 3331 kg | 1270 kg | - |
| Overall Length Without Attachment | 2753 mm | 2519 mm | - |
| Overall Length With Bucket | 3475 mm | 3233 mm | - |
| Bucket Width | 1880 mm | - | - |
| Dump Height | - | 2169 mm | - |
| Dump Reach At Max. Height | - | 505 mm | - |
| Dump Angle At Max. Height | - | 40ยฐ | - |
| Departure Angle | - | 26ยฐ | - |
| Ground Clearance | - | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Bobcat T650 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
74.3 HP
51 HP(38 KW)
|
|
|
Model
-
CAT C2.2
|
|
| transmission | |
|
Max. Travel Speed
17.2 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
87 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
103 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
1166 kg
635 kg
|
|
| dimensions | |
|
Height To Hinge Pin
3150 mm
-
|
|
|
Tipping Load
3331 kg
1270 kg
|
|
|
Overall Length Without Attachment
2753 mm
2519 mm
|
|
|
Overall Length With Bucket
3475 mm
3233 mm
|
|
|
Bucket Width
1880 mm
-
|
|
|
Dump Height
-
2169 mm
|
|
|
Dump Reach At Max. Height
-
505 mm
|
|
|
Dump Angle At Max. Height
-
40ยฐ
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Ground Clearance
-
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|