|
Compare
Now
|
|
|
|
| engine | Bobcat T450 | Caterpillar 216B3 | |
|---|---|---|---|
| Engine Gross Power | 61 HP | 51 HP(38 KW) | - |
| Model | - | CAT C2.2 | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 17.7 km/h | 12.7-18.1 km/h | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | 63.2 lpm | 61 lpm | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 65.5 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 635 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 2781 mm | - | - |
| Tipping Load | 1814 kg | 1270 kg | - |
| Bucket Width | 1397 mm | - | - |
| Dump Height | - | 2169 mm | - |
| Dump Reach At Max. Height | - | 505 mm | - |
| Dump Angle At Max. Height | - | 40ยฐ | - |
| Departure Angle | - | 26ยฐ | - |
| Overall Length Without Attachment | - | 2519 mm | - |
| Overall Length With Bucket | - | 3233 mm | - |
| Ground Clearance | - | 195 mm | - |
| Wheelbase | - | 986 mm | - |
|
|
|||
|
|
| Bobcat T450 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
61 HP
51 HP(38 KW)
|
|
|
Model
-
CAT C2.2
|
|
| transmission | |
|
Max. Travel Speed
17.7 km/h
12.7-18.1 km/h
|
|
| hydraulic system | |
|
Hydraulic Flow
63.2 lpm
61 lpm
|
|
| refill capacity | |
|
Fuel Tank Capacity
65.5 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
635 kg
635 kg
|
|
| dimensions | |
|
Height To Hinge Pin
2781 mm
-
|
|
|
Tipping Load
1814 kg
1270 kg
|
|
|
Bucket Width
1397 mm
-
|
|
|
Dump Height
-
2169 mm
|
|
|
Dump Reach At Max. Height
-
505 mm
|
|
|
Dump Angle At Max. Height
-
40ยฐ
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Overall Length Without Attachment
-
2519 mm
|
|
|
Overall Length With Bucket
-
3233 mm
|
|
|
Ground Clearance
-
195 mm
|
|
|
Wheelbase
-
986 mm
|
|
|
|
|