|
Compare
Now
|
|
|
|
| engine | Bobcat S770 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | Bobcat D34P | CAT C2.2 | - |
| Engine Gross Power | 93.3 HP(69.6 KW) | 51 HP(38 KW) | - |
| Max. Torque | 354.9 Nm | - | - |
| No. Of Cylinders | 4 | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 11.4 km/h | 12.7-18.1 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 90.5 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 1520 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2675 mm | 2169 mm | - |
| Height To Hinge Point | 3338 mm | - | - |
| Dump Reach At Max. Height | 853 mm | 505 mm | - |
| Dump Angle At Max. Height | 37.9ยฐ | 40ยฐ | - |
| Rollback At Ground | 31.9ยฐ | - | - |
| Rollback Angle At Max. Height | 96.9ยฐ | - | - |
| Operating Height | 4214 mm | - | - |
| Overall Length Without Attachment | 2903 mm | 2519 mm | - |
| Overall Length With Bucket | 3597 mm | 3233 mm | - |
| Bucket Width | 2032 mm | - | - |
| Ground Clearance | 207 mm | 195 mm | - |
| Wheelbase | 1227 mm | 986 mm | - |
| Departure Angle | - | 26ยฐ | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 61 lpm | - |
|
|
| Bobcat S770 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
Bobcat D34P
CAT C2.2
|
|
|
Engine Gross Power
93.3 HP(69.6 KW)
51 HP(38 KW)
|
|
|
Max. Torque
354.9 Nm
-
|
|
|
No. Of Cylinders
4
-
|
|
| transmission | |
|
Max. Travel Speed
11.4 km/h
12.7-18.1 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
90.5 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
1520 kg
635 kg
|
|
| dimensions | |
|
Dump Height
2675 mm
2169 mm
|
|
|
Height To Hinge Point
3338 mm
-
|
|
|
Dump Reach At Max. Height
853 mm
505 mm
|
|
|
Dump Angle At Max. Height
37.9ยฐ
40ยฐ
|
|
|
Rollback At Ground
31.9ยฐ
-
|
|
|
Rollback Angle At Max. Height
96.9ยฐ
-
|
|
|
Operating Height
4214 mm
-
|
|
|
Overall Length Without Attachment
2903 mm
2519 mm
|
|
|
Overall Length With Bucket
3597 mm
3233 mm
|
|
|
Bucket Width
2032 mm
-
|
|
|
Ground Clearance
207 mm
195 mm
|
|
|
Wheelbase
1227 mm
986 mm
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
61 lpm
|
|