|
Compare
Now
|
|
|
|
| engine | Bobcat S70 | JCB 155 | |
|---|---|---|---|
| Model | D1005-E | Perkins 404D-22 | - |
| Engine Gross Power | 23.5 HP | 48 HP(35.7 KW) @ 2600 rpm | - |
| No. Of Cylinders | 3 | - | - |
| Max. Torque | - | 143 Nm @ 1800 rpm | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 9.8 km/h | 12 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 24.6 L | 98 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 318 kg | 703 kg | - |
| Unladen Weight | - | 2900 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 2399 mm | 3000 mm | - |
| Dump Reach At Max. Height | 458 mm | 910 mm | - |
| Dump Angle At Max. Height | 97ยฐ | 42ยฐ | - |
| Overall Length Without Attachment | 1918 mm | - | - |
| Overall Length With Bucket | 2560 mm | 3490 mm | - |
| Bucket Width | 914 mm | - | - |
| Ground Clearance | 146 mm | 210 mm | - |
| Wheelbase | 722 mm | 1070 | - |
| Dump Height | - | 2260 mm | - |
| Rollback At Ground | - | 30ยฐ | - |
| Departure Angle | - | 25ยฐ | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator | - |
| Voltage | - | 12 V | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 10 X 16.5 - 10 PR | - |
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 70 lpm @ 2600 rpm | - |
|
|
| Bobcat S70 | JCB 155 |
|---|
| engine | |
|---|---|
|
Model
D1005-E
Perkins 404D-22
|
|
|
Engine Gross Power
23.5 HP
48 HP(35.7 KW) @ 2600 rpm
|
|
|
No. Of Cylinders
3
-
|
|
|
Max. Torque
-
143 Nm @ 1800 rpm
|
|
| transmission | |
|
Max. Travel Speed
9.8 km/h
12 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
24.6 L
98 L
|
|
| operating specifications | |
|
Operating Capacity
318 kg
703 kg
|
|
|
Unladen Weight
-
2900 kg
|
|
| dimensions | |
|
Height To Hinge Pin
2399 mm
3000 mm
|
|
|
Dump Reach At Max. Height
458 mm
910 mm
|
|
|
Dump Angle At Max. Height
97ยฐ
42ยฐ
|
|
|
Overall Length Without Attachment
1918 mm
-
|
|
|
Overall Length With Bucket
2560 mm
3490 mm
|
|
|
Bucket Width
914 mm
-
|
|
|
Ground Clearance
146 mm
210 mm
|
|
|
Wheelbase
722 mm
1070
|
|
|
Dump Height
-
2260 mm
|
|
|
Rollback At Ground
-
30ยฐ
|
|
|
Departure Angle
-
25ยฐ
|
|
|
|
|
| electrical system | |
|
Battery
-
90 AH, 1000 cold cranking amp (CCA) Standard Battery Isolator
|
|
|
Voltage
-
12 V
|
|
| tyres | |
|
Tyre Size
-
10 X 16.5 - 10 PR
|
|
| hydraulic system | |
|
Hydraulic Flow
-
70 lpm @ 2600 rpm
|
|