|
Compare
Now
|
|
|
|
| engine | Bobcat S70 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | D1005-E | CAT C2.2 | - |
| Engine Gross Power | 23.5 HP | 51 HP(38 KW) | - |
| No. Of Cylinders | 3 | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 9.8 km/h | 12.7-18.1 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 24.6 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 318 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Height To Hinge Pin | 2399 mm | - | - |
| Dump Reach At Max. Height | 458 mm | 505 mm | - |
| Dump Angle At Max. Height | 97ยฐ | 40ยฐ | - |
| Overall Length Without Attachment | 1918 mm | 2519 mm | - |
| Overall Length With Bucket | 2560 mm | 3233 mm | - |
| Bucket Width | 914 mm | - | - |
| Ground Clearance | 146 mm | 195 mm | - |
| Wheelbase | 722 mm | 986 mm | - |
| Dump Height | - | 2169 mm | - |
| Departure Angle | - | 26ยฐ | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 61 lpm | - |
|
|
| Bobcat S70 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
D1005-E
CAT C2.2
|
|
|
Engine Gross Power
23.5 HP
51 HP(38 KW)
|
|
|
No. Of Cylinders
3
-
|
|
| transmission | |
|
Max. Travel Speed
9.8 km/h
12.7-18.1 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
24.6 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
318 kg
635 kg
|
|
| dimensions | |
|
Height To Hinge Pin
2399 mm
-
|
|
|
Dump Reach At Max. Height
458 mm
505 mm
|
|
|
Dump Angle At Max. Height
97ยฐ
40ยฐ
|
|
|
Overall Length Without Attachment
1918 mm
2519 mm
|
|
|
Overall Length With Bucket
2560 mm
3233 mm
|
|
|
Bucket Width
914 mm
-
|
|
|
Ground Clearance
146 mm
195 mm
|
|
|
Wheelbase
722 mm
986 mm
|
|
|
Dump Height
-
2169 mm
|
|
|
Departure Angle
-
26ยฐ
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
61 lpm
|
|