|
Compare
Now
|
|
|
|
| engine | Bobcat S590 | Caterpillar 216B3 | |
|---|---|---|---|
| Model | Bobcat DM02-LEL02 | CAT C2.2 | - |
| Engine Gross Power | 69 HP(51.4 KW) | 51 HP(38 KW) | - |
| Max. Torque | 255.5 Nm | - | - |
| No. Of Cylinders | 4 | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 11.2 km/h | 12.7-18.1 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 93.70 L | 58 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Capacity | 907 kg | 635 kg | - |
| dimensions | |||
|---|---|---|---|
| Dump Height | 2319 mm | 2169 mm | - |
| Height To Hinge Pin | 3023 mm | - | - |
| Dump Reach At Max. Height | 828 mm | 505 mm | - |
| Dump Angle At Max. Height | 42ยฐ | 40ยฐ | - |
| Rollback At Ground | 30ยฐ | - | - |
| Rollback Angle At Max. Height | 97ยฐ | - | - |
| Departure Angle | 24.2ยฐ | 26ยฐ | - |
| Operating Height | 3901 mm | - | - |
| Overall Length Without Attachment | 2657 mm | 2519 mm | - |
| Overall Length With Bucket | 3378 mm | 3233 mm | - |
| Bucket Width | 1879.6 mm | - | - |
| Ground Clearance | 185 mm | 195 mm | - |
| Wheelbase | 1082 mm | 986 mm | - |
| Tipping Load | - | 1270 kg | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Hydraulic Flow | - | 61 lpm | - |
|
|
| Bobcat S590 | Caterpillar 216B3 |
|---|
| engine | |
|---|---|
|
Model
Bobcat DM02-LEL02
CAT C2.2
|
|
|
Engine Gross Power
69 HP(51.4 KW)
51 HP(38 KW)
|
|
|
Max. Torque
255.5 Nm
-
|
|
|
No. Of Cylinders
4
-
|
|
| transmission | |
|
Max. Travel Speed
11.2 km/h
12.7-18.1 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
93.70 L
58 L
|
|
| operating specifications | |
|
Operating Capacity
907 kg
635 kg
|
|
| dimensions | |
|
Dump Height
2319 mm
2169 mm
|
|
|
Height To Hinge Pin
3023 mm
-
|
|
|
Dump Reach At Max. Height
828 mm
505 mm
|
|
|
Dump Angle At Max. Height
42ยฐ
40ยฐ
|
|
|
Rollback At Ground
30ยฐ
-
|
|
|
Rollback Angle At Max. Height
97ยฐ
-
|
|
|
Departure Angle
24.2ยฐ
26ยฐ
|
|
|
Operating Height
3901 mm
-
|
|
|
Overall Length Without Attachment
2657 mm
2519 mm
|
|
|
Overall Length With Bucket
3378 mm
3233 mm
|
|
|
Bucket Width
1879.6 mm
-
|
|
|
Ground Clearance
185 mm
195 mm
|
|
|
Wheelbase
1082 mm
986 mm
|
|
|
Tipping Load
-
1270 kg
|
|
|
|
|
| hydraulic system | |
|
Hydraulic Flow
-
61 lpm
|
|